Property prices in Street 26
Street · New Cairo City, CairoTypical asking price per m² · Ready apartments for sale36,458 EGP/m²Most between EGP 34,170/m² and EGP 43,031/m². From 25 listings within 0.6 km of here. This place has few listings of its own yet.
Add one price to see all the numbers
What did you pay, sell for, or pay in rent? Any home in Egypt, not only here. No name, no phone, no unit number. One price unlocks every page.
Prices by type
| Type | Per m² | Typical size | Typical price | Listings |
|---|
| Apartment · 3 bed | 36,884 | 200 m² | EGP 7M | 12 |
Source: asking prices on Property Finder · 25 listings · updated 1 Nov 2026
Listings for sale now
| Type | Size | Asking price | Per m² | Where | |
|---|
| Duplex · 3 bed | 258 m² | EGP 11M | 42,636 | District 2 | Property Finder |
| Duplex · 4 bed | 200 m² | EGP 5M | 25,000 | Gardenia Mall St. | Property Finder |
| Apartment · 4 bed | 225 m² | EGP 7.5M | 33,333 | District 2 | Property Finder |
| Duplex · 4 bed | 330 m² | EGP 11M | 33,333 | District 2 | Property Finder |
| Apartment · 3 bed | 178 m² | EGP 7.7M | 43,258 | District 2 | Property Finder |
| Apartment · 3 bed | 200 m² | EGP 6.5M | 32,500 | District 2 | Property Finder |
| Duplex · 5 bed | 205 m² | EGP 8M | 39,024 | District 2 | Property Finder |
| Apartment · 3 bed | 175 m² | EGP 6.95M | 39,714 | District 2 | Property Finder |
| Apartment · 3 bed | 200 m² | EGP 7M | 35,000 | District 2 | Property Finder |
| Duplex · 4 bed | 330 m² | EGP 11.5M | 34,848 | District 2 | Property Finder |
| Apartment · 3 bed | 200 m² | EGP 6M | 30,000 | Street 29 | Property Finder |
| Duplex · 3 bed | 360 m² | EGP 13.5M | 37,500 | District 2 | Property Finder |
| Apartment · 3 bed | 197 m² | EGP 7.35M | 37,310 | District 2 | Property Finder |
| Villa | 1,544 m² | EGP 49M | 31,736 | District 2 | Property Finder |
| Apartment · 3 bed | 192 m² | EGP 7M | 36,458 | District 2 | Property Finder |
| Apartment · 4 bed | 330 m² | EGP 11.5M | 34,848 | District 2 | Property Finder |
| Apartment · 2 bed | 170 m² | EGP 7M | 41,176 | Street 29 | Property Finder |
| Duplex · 3 bed | 500 m² | EGP 15M | 30,000 | District 2 | Property Finder |
| Villa | 570 m² | EGP 29M | 50,877 | District 2 | Property Finder |
| Apartment · 3 bed | 200 m² | EGP 7M | 35,000 | Street45 | Property Finder |
| Apartment · 3 bed | 165 m² | EGP 6.95M | 42,121 | District 2 | Property Finder |
| Apartment · 3 bed | 250 m² | EGP 8.5M | 34,000 | District 2 | Property Finder |
| Apartment · 4 bed | 140 m² | EGP 5M | 35,714 | District 2 | Property Finder |
| Apartment · 3 bed | 200 m² | EGP 15M | 75,000 | Street45 | Property Finder |
| Apartment · 3 bed | 200 m² | EGP 7.5M | 37,500 | District 2 | Property Finder |
Bought or rented lately?
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.
Add your price