Most between EGP 33,550/m² and EGP 48,085/m². From 78 listings in this place.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 36,429 | 200 m² | EGP 7M | 37 |
| Villa | 50,439 | 570 m² | EGP 41.5M | 8 |
| Duplex · 4 bed | 33,333 | 330 m² | EGP 11.5M | 7 |
| Duplex · 3 bed | 35,194 | 358 m² | EGP 13M | 6 |
Source: asking prices on Aqarmap, Property Finder · 78 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Street70 Street | 36,458 | 0.4 km |
| Street 70 Street | – | 0.4 km |
| Street20 Street | 36,429 | 0.5 km |
| Talaat Harb Axis Street | – | 0.7 km |
| Fatma Al Sharbatly Mosque Street | 36,950 | 0.9 km |
| Acacia Compound | 53,745 | 1 km |
| Al Feda Gardens Compound | 36,667 | 1 km |
| East Hill Compound | – | 1 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Other · 3 bed | 200 m² | EGP 7M | 35,000 | Street 66 | Aqarmap |
| Duplex · 5 bed | 205 m² | EGP 8.2M | 40,000 | Street 66 | Aqarmap |
| Apartment · 3 bed | 200 m² | EGP 7M | 35,000 | Street 66 | Aqarmap |
| Duplex · 4 bed | 330 m² | EGP 11M | 33,333 | District 2 | Property Finder |
| Apartment · 3 bed | 200 m² | EGP 7M | 35,000 | District 2 | Property Finder |
| Apartment · 3 bed | 200 m² | EGP 7M | 35,000 | Talaat Harb Axis | Property Finder |
| Apartment · 3 bed | 185 m² | EGP 6.95M | 37,568 | Street70 | Property Finder |
| Apartment · 3 bed | 200 m² | EGP 6.95M | 34,750 | Street70 | Property Finder |
| Apartment · 3 bed | 178 m² | EGP 7.7M | 43,258 | District 2 | Property Finder |
| Apartment · 3 bed | 200 m² | EGP 6.5M | 32,500 | District 2 | Property Finder |
| Villa | 1,050 m² | EGP 41M | 39,048 | Street70 | Property Finder |
| Apartment · 5 bed | 320 m² | EGP 15M | 46,875 | Street20 | Property Finder |
| Villa | 550 m² | EGP 48M | 87,273 | Street20 | Property Finder |
| Apartment · 3 bed | 220 m² | EGP 11.2M | 50,909 | Street20 | Property Finder |
| Apartment · 2 bed | 200 m² | EGP 6.5M | 32,500 | Street20 | Property Finder |
| Duplex · 4 bed | 330 m² | EGP 12.5M | 37,879 | Street20 | Property Finder |
| Villa | 520 m² | EGP 52M | 100,000 | Street20 | Property Finder |
| Penthouse · 4 bed | 350 m² | EGP 12.5M | 35,714 | Street20 | Property Finder |
| Penthouse · 3 bed | 180 m² | EGP 7M | 38,889 | Street70 | Property Finder |
| Duplex · 5 bed | 205 m² | EGP 8M | 39,024 | District 2 | Property Finder |
| Apartment · 3 bed | 175 m² | EGP 6.95M | 39,714 | District 2 | Property Finder |
| Penthouse · 3 bed | 180 m² | EGP 5.1M | 28,333 | Street70 | Property Finder |
| Apartment · 3 bed | 206 m² | EGP 6.5M | 31,553 | Street70 | Property Finder |
| Duplex · 4 bed | 360 m² | EGP 11M | 30,556 | Street70 | Property Finder |
| Duplex · 4 bed | 320 m² | EGP 8.5M | 26,563 | Street70 | Property Finder |
| Apartment · 3 bed | 220 m² | EGP 8M | 36,364 | Street 66 | Property Finder |
| Duplex · 4 bed | 680 m² | EGP 13.5M | 19,853 | Street70 | Property Finder |
| Duplex · 3 bed | 490 m² | EGP 13M | 26,531 | Street70 | Property Finder |
| Duplex · 3 bed | 205 m² | EGP 7.5M | 36,585 | Street70 | Property Finder |
| Duplex · 4 bed | 330 m² | EGP 11.5M | 34,848 | District 2 | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.