| Type | Median per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · Studio | 136,603 | 92 m² | EGP 12.9M | 8 |
| Apartment · 1 bed | 141,176 | 88 m² | EGP 13M | 25 |
| Apartment · 2 bed | 121,739 | 140 m² | EGP 17.4M | 67 |
| Apartment · 3 bed | 120,419 | 200 m² | EGP 24M | 157 |
| Apartment · 4 bed | 139,418 | 238 m² | EGP 35.4M | 30 |
| Duplex · 4 bed | 70,000 | 200 m² | EGP 15M | 7 |
| Townhouse · 3 bed | 127,622 | 233 m² | EGP 34M | 15 |
| Townhouse · 4 bed | 124,444 | 253 m² | EGP 31M | 13 |
| Twin house · 2 bed | 189,474 | 190 m² | EGP 37M | 5 |
| Twin house · 3 bed | 153,298 | 240 m² | EGP 37.7M | 54 |
| Twin house · 4 bed | 134,748 | 330 m² | EGP 41.4M | 50 |
| Twin house · 5 bed | 126,522 | 335 m² | EGP 41M | 8 |
| Villa · 3 bed | 196,375 | 257 m² | EGP 52M | 59 |
| Villa · 4 bed | 168,039 | 347 m² | EGP 55M | 119 |
| Villa · 5 bed | 194,806 | 391 m² | EGP 75M | 84 |
| Villa · 6 bed | 207,578 | 500 m² | EGP 105M | 25 |
| Villa · 7 bed | 199,488 | 580 m² | EGP 126.1M | 11 |
Source: asking prices on Property Finder · 756 listings · updated 26 Oct 2026
No real sale prices here yet. Soon you'll be able to add what you paid or rented for, without your name.
Add what you paid| Type | Size | Asking price | Per m² | Listed | |
|---|---|---|---|---|---|
| Apartment · 2 bed Below market | 156 m² | EGP 16M | 102,564 | 26 Oct 2026 | View |
| Townhouse · 3 bed Within market | 280 m² | EGP 34M | 121,429 | 26 Oct 2026 | View |
| Apartment · 4 bed Within market | 289 m² | EGP 34M | 117,647 | 26 Oct 2026 | View |
| Apartment · 4 bed Below market | 233 m² | EGP 24M | 103,004 | 26 Oct 2026 | View |
| Villa · 3 bed Within market | 228 m² | EGP 40M | 175,439 | 26 Oct 2026 | View |
| Apartment · 2 bed Below market | 156 m² | EGP 16.5M | 105,769 | 26 Oct 2026 | View |
| Duplex · 3 bed Not enough data yet | 268 m² | EGP 8.25M | 30,784 | 26 Oct 2026 | View |
| Villa · 3 bed Within market | 240 m² | EGP 51.3M | 213,542 | 26 Oct 2026 | View |
| Villa · 4 bed Below market | 356 m² | EGP 50M | 140,449 | 26 Oct 2026 | View |
| Townhouse · 3 bed Below market | 285 m² | EGP 34M | 119,298 | 26 Oct 2026 | View |
| Villa · 3 bed Within market | 244 m² | EGP 50M | 204,918 | 26 Oct 2026 | View |
| Villa · 6 bed Above market | 740 m² | EGP 180M | 243,243 | 26 Oct 2026 | View |
| Apartment · 3 bed Within market | 200 m² | EGP 26.5M | 132,500 | 26 Oct 2026 | View |
| Villa · 3 bed Within market | 253 m² | EGP 45M | 177,866 | 26 Oct 2026 | View |
| Apartment · 3 bed Above market | 200 m² | EGP 33.5M | 167,500 | 25 Oct 2026 | View |
| Villa · 3 bed Within market | 290 m² | EGP 60M | 206,897 | 25 Oct 2026 | View |
| Villa · 4 bed Within market | 356 m² | EGP 75M | 210,674 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 168 m² | EGP 19M | 113,095 | 25 Oct 2026 | View |
| Apartment · 2 bed Within market | 160 m² | EGP 20M | 125,000 | 25 Oct 2026 | View |
| Villa · 4 bed Above market | 228 m² | EGP 63M | 276,316 | 25 Oct 2026 | View |
| Apartment · 3 bed Below market | 233 m² | EGP 26M | 111,588 | 25 Oct 2026 | View |
| Villa · 6 bed Above market | 500 m² | EGP 130M | 260,000 | 25 Oct 2026 | View |
| Villa · 3 bed Within market | 391 m² | EGP 78M | 199,488 | 25 Oct 2026 | View |
| Villa · 3 bed Above market | 244 m² | EGP 54M | 221,311 | 25 Oct 2026 | View |
| Villa · 4 bed Within market | 253 m² | EGP 51M | 201,423 | 25 Oct 2026 | View |
| Villa · 4 bed Within market | 253 m² | EGP 47.8M | 189,091 | 25 Oct 2026 | View |
| Apartment · 3 bed Above market | 60 m² | EGP 14M | 233,333 | 25 Oct 2026 | View |
| Apartment · 2 bed Within market | 145 m² | EGP 19.5M | 134,310 | 25 Oct 2026 | View |
| Apartment · 3 bed Above market | 239 m² | EGP 36M | 150,628 | 25 Oct 2026 | View |
| Apartment · 2 bed Below market | 168 m² | EGP 18.4M | 109,821 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 156 m² | EGP 19.2M | 123,333 | 25 Oct 2026 | View |
| Apartment · 4 bed Above market | 238 m² | EGP 38.5M | 161,765 | 25 Oct 2026 | View |
| Townhouse · 5 bed Above market | 355 m² | EGP 75M | 211,268 | 25 Oct 2026 | View |
| Villa · 5 bed Above market | 360 m² | EGP 80M | 222,222 | 25 Oct 2026 | View |
| Villa · 6 bed Above market | 500 m² | EGP 125M | 250,000 | 25 Oct 2026 | View |
| Villa · 7 bed Below market | 580 m² | EGP 63M | 108,621 | 25 Oct 2026 | View |
| Villa · 5 bed Within market | 391 m² | EGP 65M | 166,240 | 25 Oct 2026 | View |
| Villa · 4 bed Below market | 356 m² | EGP 51.7M | 145,225 | 25 Oct 2026 | View |
| Villa · 4 bed Below market | 355 m² | EGP 46M | 129,577 | 25 Oct 2026 | View |
| Twin house · 3 bed Within market | 227 m² | EGP 35M | 153,965 | 25 Oct 2026 | View |
Mivida is a compound in The 5th Settlement, New Cairo. We currently track 756 listings for sale here (302 villas, 289 apartments, 119 twin houses, 35 townhouses). Ready apartments are listed between EGP 97,500/m² and EGP 158,721/m² per m², in sizes from 100 m² to 240 m². All numbers are asking prices from public listings, updated every few days.
The median asking price for ready apartments for sale in Mivida is EGP 123,932/m² per m², based on 251 listings.
We currently track 251 ready apartments for sale in Mivida.
We haven't seen price cuts in Mivida since we started tracking.