| Type | Median per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 1 bed | 120,418 | 85 m² | EGP 10.3M | 18 |
| Apartment · 2 bed | 107,143 | 140 m² | EGP 15.6M | 73 |
| Apartment · 3 bed | 98,794 | 188 m² | EGP 17.6M | 168 |
| Apartment · 4 bed | 91,371 | 214 m² | EGP 23M | 47 |
| Duplex · 3 bed | 84,902 | 295 m² | EGP 23.8M | 18 |
| Duplex · 4 bed | 70,957 | 291 m² | EGP 19.8M | 29 |
| Duplex · 5 bed | 90,625 | 318 m² | EGP 30M | 7 |
| Penthouse · 3 bed | 102,927 | 205 m² | EGP 22.8M | 29 |
| Penthouse · 4 bed | 81,601 | 286 m² | EGP 23.8M | 40 |
| Penthouse · 5 bed | 89,668 | 284 m² | EGP 26.6M | 22 |
| Townhouse · 3 bed | 131,691 | 257 m² | EGP 34M | 14 |
| Townhouse · 4 bed | 123,406 | 285 m² | EGP 31.9M | 24 |
| Twin house · 4 bed | 108,280 | 314 m² | EGP 38M | 23 |
| Twin house · 5 bed | 125,000 | 313 m² | EGP 42M | 13 |
| Villa · 3 bed | 136,187 | 257 m² | EGP 35M | 7 |
| Villa · 4 bed | 141,667 | 365 m² | EGP 55.6M | 53 |
| Villa · 5 bed | 143,708 | 450 m² | EGP 68M | 50 |
| Villa · 6 bed | 126,494 | 658 m² | EGP 82M | 24 |
| Villa · 7 bed | 143,731 | 658 m² | EGP 88M | 11 |
Source: asking prices on Property Finder · 692 listings · updated 26 Oct 2026
No real sale prices here yet. Soon you'll be able to add what you paid or rented for, without your name.
Add what you paid| Type | Size | Asking price | Per m² | Listed | |
|---|---|---|---|---|---|
| Apartment · 3 bed Within market | 298 m² | EGP 28M | 93,960 | 26 Oct 2026 | View |
| Villa · 4 bed Below market | 681 m² | EGP 57.8M | 84,802 | 26 Oct 2026 | View |
| Penthouse · 4 bed Within market | 286 m² | EGP 25.5M | 89,161 | 26 Oct 2026 | View |
| Apartment · 4 bed Within market | 285 m² | EGP 30.3M | 106,316 | 26 Oct 2026 | View |
| Duplex · 4 bed Within market | 295 m² | EGP 22.8M | 77,288 | 26 Oct 2026 | View |
| Apartment · 3 bed Within market | 185 m² | EGP 20M | 108,108 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 180 m² | EGP 21M | 116,667 | 25 Oct 2026 | View |
| Apartment · 2 bed Within market | 160 m² | EGP 16.5M | 103,125 | 25 Oct 2026 | View |
| Penthouse · 4 bed Below market | 291 m² | EGP 15M | 51,546 | 25 Oct 2026 | View |
| Apartment · 3 bed Below market | 199 m² | EGP 8.5M | 42,714 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 181 m² | EGP 18.5M | 102,210 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 198 m² | EGP 24M | 121,212 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 162 m² | EGP 16M | 98,765 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 160 m² | EGP 9M | 56,250 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 200 m² | EGP 22.5M | 112,500 | 25 Oct 2026 | View |
| Villa · 4 bed Within market | 450 m² | EGP 57M | 126,667 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 188 m² | EGP 17.5M | 93,085 | 25 Oct 2026 | View |
| Apartment · 1 bed Within market | 70 m² | EGP 8M | 114,286 | 25 Oct 2026 | View |
| Penthouse · 4 bed Within market | 286 m² | EGP 22.5M | 78,671 | 25 Oct 2026 | View |
| Apartment · 1 bed Within market | 85 m² | EGP 8.3M | 97,647 | 25 Oct 2026 | View |
| Townhouse · 4 bed Within market | 260 m² | EGP 34M | 130,769 | 25 Oct 2026 | View |
| Apartment · 1 bed Within market | 85 m² | EGP 10M | 117,647 | 25 Oct 2026 | View |
| Apartment · 2 bed Within market | 150 m² | EGP 18.8M | 125,166 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 205 m² | EGP 21.5M | 104,878 | 25 Oct 2026 | View |
| Apartment · 1 bed Above market | 65 m² | EGP 10.9M | 167,534 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 170 m² | EGP 16.8M | 98,824 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 190 m² | EGP 24.4M | 128,579 | 25 Oct 2026 | View |
| Apartment · 1 bed Within market | 120 m² | EGP 11M | 91,583 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 180 m² | EGP 17.1M | 95,278 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 200 m² | EGP 23.3M | 116,550 | 25 Oct 2026 | View |
| Apartment · 2 bed Below market | 180 m² | EGP 15.5M | 86,111 | 25 Oct 2026 | View |
| Villa · 5 bed Within market | 372 m² | EGP 65M | 174,731 | 25 Oct 2026 | View |
| Duplex · 4 bed Within market | 303 m² | EGP 22.5M | 74,257 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 186 m² | EGP 17.5M | 94,086 | 25 Oct 2026 | View |
| Apartment · 3 bed Below market | 201 m² | EGP 9M | 44,776 | 25 Oct 2026 | View |
| Apartment · 2 bed Within market | 130 m² | EGP 15M | 115,385 | 25 Oct 2026 | View |
| Apartment · 3 bed Above market | 190 m² | EGP 23.5M | 123,684 | 25 Oct 2026 | View |
| Apartment · 2 bed Within market | 170 m² | EGP 21.2M | 124,706 | 25 Oct 2026 | View |
| Twin house · 4 bed Within market | 314 m² | EGP 38M | 121,019 | 25 Oct 2026 | View |
| Duplex · 4 bed Below market | 303 m² | EGP 22M | 72,607 | 25 Oct 2026 | View |
Villette is a compound in The 5th Settlement, New Cairo. We currently track 692 listings for sale here (309 apartments, 147 villas, 96 penthouses, 56 duplexes). Ready apartments are listed between EGP 76,340/m² and EGP 134,298/m² per m², in sizes from 130 m² to 220 m². All numbers are asking prices from public listings, updated every few days.
The median asking price for ready apartments for sale in Villette is EGP 106,316/m² per m², based on 185 listings.
We currently track 185 ready apartments for sale in Villette.
We haven't seen price cuts in Villette since we started tracking.