| Type | Median per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 2 bed | 91,987 | 140 m² | EGP 13M | 124 |
| Apartment · 3 bed | 97,769 | 210 m² | EGP 22M | 146 |
| Apartment · 4 bed | 94,550 | 260 m² | EGP 25.5M | 20 |
| Duplex · 4 bed | 100,000 | 321 m² | EGP 30M | 5 |
| Penthouse · 3 bed | 99,333 | 295 m² | EGP 29M | 33 |
| Penthouse · 4 bed | 93,333 | 298 m² | EGP 29.9M | 73 |
| Penthouse · 5 bed | 85,328 | 303 m² | EGP 26M | 10 |
Source: asking prices on Property Finder · 431 listings · updated 26 Oct 2026
No real sale prices here yet. Soon you'll be able to add what you paid or rented for, without your name.
Add what you paid| Type | Size | Asking price | Per m² | Listed | |
|---|---|---|---|---|---|
| Apartment · 3 bed Not enough data yet | 183 m² | EGP 18.7M | 102,317 | 26 Oct 2026 | View |
| Apartment · 3 bed Within market | 268 m² | EGP 26M | 97,015 | 26 Oct 2026 | View |
| Apartment · 3 bed Within market | 260 m² | EGP 23M | 88,462 | 26 Oct 2026 | View |
| Apartment · 2 bed Within market | 136 m² | EGP 13.2M | 97,059 | 26 Oct 2026 | View |
| Apartment · 3 bed Within market | 207 m² | EGP 20.5M | 99,034 | 26 Oct 2026 | View |
| Apartment · 2 bed Below market | 144 m² | EGP 8.34M | 57,935 | 26 Oct 2026 | View |
| Apartment · 2 bed Above market | 115 m² | EGP 18.3M | 158,696 | 26 Oct 2026 | View |
| Apartment · 3 bed Within market | 205 m² | EGP 18.5M | 90,244 | 25 Oct 2026 | View |
| Villa · 6 bed Within market | 475 m² | EGP 90M | 189,474 | 25 Oct 2026 | View |
| Apartment · 2 bed Below market | 136 m² | EGP 9.5M | 69,853 | 25 Oct 2026 | View |
| Apartment · 3 bed Above market | 215 m² | EGP 25M | 116,279 | 25 Oct 2026 | View |
| Penthouse · 4 bed Within market | 298 m² | EGP 32M | 107,383 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 285 m² | EGP 28M | 98,246 | 25 Oct 2026 | View |
| Penthouse · 4 bed Below market | 289 m² | EGP 23M | 79,585 | 25 Oct 2026 | View |
| Apartment · 2 bed Below market | 142 m² | EGP 9.3M | 65,493 | 25 Oct 2026 | View |
| Penthouse · 4 bed Above market | 298 m² | EGP 35M | 117,450 | 25 Oct 2026 | View |
| Penthouse · 4 bed Above market | 266 m² | EGP 30M | 112,782 | 25 Oct 2026 | View |
| Apartment · 2 bed Above market | 122 m² | EGP 13.5M | 110,656 | 25 Oct 2026 | View |
| Apartment · 2 bed Within market | 144 m² | EGP 14.7M | 102,083 | 25 Oct 2026 | View |
| Apartment · 2 bed Below market | 142 m² | EGP 9.8M | 69,014 | 25 Oct 2026 | View |
| Apartment · 3 bed Below market | 330 m² | EGP 26M | 78,788 | 25 Oct 2026 | View |
| Penthouse · 4 bed Within market | 321 m² | EGP 31M | 96,573 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 210 m² | EGP 21.5M | 102,381 | 25 Oct 2026 | View |
| Apartment · 3 bed Below market | 200 m² | EGP 16M | 80,000 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 234 m² | EGP 22.9M | 97,863 | 25 Oct 2026 | View |
| Apartment · 3 bed Below market | 400 m² | EGP 27.5M | 68,750 | 25 Oct 2026 | View |
| Duplex · 4 bed Above market | 404 m² | EGP 65M | 160,891 | 25 Oct 2026 | View |
| Penthouse · 4 bed Below market | 500 m² | EGP 33M | 66,000 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 268 m² | EGP 27.5M | 102,612 | 25 Oct 2026 | View |
| Apartment · 3 bed Below market | 600 m² | EGP 45M | 75,000 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 268 m² | EGP 24.5M | 91,418 | 25 Oct 2026 | View |
| Apartment · 3 bed Below market | 478 m² | EGP 24.5M | 51,255 | 25 Oct 2026 | View |
| Apartment · 2 bed Within market | 144 m² | EGP 12.5M | 86,806 | 25 Oct 2026 | View |
| Apartment · 2 bed Within market | 144 m² | EGP 14M | 97,222 | 25 Oct 2026 | View |
| Apartment · 2 bed Within market | 145 m² | EGP 13.5M | 93,103 | 25 Oct 2026 | View |
| Apartment · 2 bed Within market | 145 m² | EGP 13M | 89,655 | 25 Oct 2026 | View |
| Apartment · 2 bed Within market | 122 m² | EGP 12M | 98,361 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 270 m² | EGP 23M | 85,185 | 25 Oct 2026 | View |
| Duplex · 3 bed Below market | 321 m² | EGP 21.5M | 66,978 | 25 Oct 2026 | View |
| Penthouse · 4 bed Within market | 305 m² | EGP 26M | 85,246 | 25 Oct 2026 | View |
Lake View Residence is a compound in The 5th Settlement, New Cairo. We currently track 431 listings for sale here (293 apartments, 119 penthouses, 11 villas, 7 duplexes). Ready apartments are listed between EGP 68,192/m² and EGP 122,957/m² per m², in sizes from 128 m² to 268 m². All numbers are asking prices from public listings, updated every few days.
The median asking price for ready apartments for sale in Lake View Residence is EGP 95,139/m² per m², based on 279 listings.
We currently track 279 ready apartments for sale in Lake View Residence.
We haven't seen price cuts in Lake View Residence since we started tracking.