Most between EGP 52,763/m² and EGP 90,361/m². From 1,384 listings within 1 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 69,121 | 179 m² | EGP 12.5M | 322 |
| Apartment · 2 bed | 80,672 | 120 m² | EGP 10M | 228 |
| Villa · 4 bed | 110,076 | 300 m² | EGP 35.5M | 110 |
| Apartment · 1 bed | 90,000 | 78 m² | EGP 6.87M | 101 |
| Villa · 5 bed | 114,058 | 375 m² | EGP 45M | 88 |
| Townhouse · 3 bed | 102,272 | 208 m² | EGP 19M | 82 |
| Townhouse · 4 bed | 90,000 | 215 m² | EGP 20M | 53 |
| Duplex · 3 bed | 69,030 | 216 m² | EGP 15.8M | 51 |
| Apartment · 4 bed | 71,131 | 213 m² | EGP 15.3M | 46 |
| Villa · 6 bed | 115,557 | 459 m² | EGP 47.5M | 42 |
| Apartment · Studio | 80,013 | 80 m² | EGP 6.64M | 31 |
| Twin house · 4 bed | 101,307 | 306 m² | EGP 30M | 29 |
| Villa · 3 bed | 80,000 | 260 m² | EGP 24M | 27 |
| Townhouse · 2 bed | 104,354 | 170 m² | EGP 18.3M | 20 |
Source: asking prices on Aqarmap, Property Finder · 1,384 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Hyde Park Business District Mall Street | 70,833 | 0.2 km |
| Greens Compound | 84,272 | 0.4 km |
| Park Corner Compound | 68,720 | 0.7 km |
| Cluster 6 District | – | 0.7 km |
| South Teseen St. District | 33,846 | 0.8 km |
| Solana East Compound | 111,250 | 0.9 km |
| Hyde Park Central Compound | 72,864 | 1 km |
| The Crest Compound | 56,875 | 1 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Townhouse · 3 bed | 160 m² | EGP 17.5M | 109,375 | Cluster 6 | Aqarmap |
| Apartment · 2 bed | 145 m² | EGP 13M | 89,655 | Park Corner | Aqarmap |
| Apartment · 3 bed | 152 m² | EGP 25.4M | 166,941 | Greens | Aqarmap |
| Apartment · 3 bed | 145 m² | EGP 21.8M | 150,345 | Greens | Aqarmap |
| Apartment · 1 bed | 87 m² | EGP 11.5M | 131,759 | Greens | Aqarmap |
| Other · 1 bed | 88 m² | EGP 6.5M | 73,864 | Greens | Aqarmap |
| Other · 2 bed | 115 m² | EGP 6.5M | 56,522 | Greens | Aqarmap |
| Other · 3 bed | 150 m² | EGP 6.5M | 43,333 | Greens | Aqarmap |
| Other · 2 bed | 126 m² | EGP 6.5M | 51,587 | Greens | Aqarmap |
| Duplex · 4 bed | 211 m² | EGP 6.5M | 30,806 | Greens | Aqarmap |
| Apartment · 2 bed | 145 m² | EGP 12M | 82,759 | Cluster 1 | Aqarmap |
| Apartment · 1 bed | 70 m² | EGP 6.5M | 92,857 | Cluster 1 | Aqarmap |
| Apartment · 2 bed | 105 m² | EGP 8.5M | 80,952 | Cluster 1 | Aqarmap |
| Apartment · 3 bed | 176 m² | EGP 16.3M | 92,614 | Greens | Aqarmap |
| Apartment · 2 bed | 120 m² | EGP 11.9M | 99,167 | Greens | Aqarmap |
| Apartment · 1 bed | 63 m² | EGP 9.38M | 148,889 | Park Corner | Aqarmap |
| Villa · 6 bed | 804 m² | EGP 80M | 99,502 | Hyde Park Central | Aqarmap |
| Apartment · 2 bed | 97 m² | EGP 13.9M | 143,299 | Solana East | Aqarmap |
| Apartment · 2 bed | 108 m² | EGP 14.7M | 136,111 | Solana East | Aqarmap |
| Apartment · 1 bed | 62 m² | EGP 8.9M | 143,548 | Solana East | Aqarmap |
| Apartment · 3 bed | 130 m² | EGP 18.2M | 140,000 | Solana East | Aqarmap |
| Apartment · 3 bed | 185 m² | EGP 12M | 64,865 | Park Corner | Aqarmap |
| Office | 58 m² | EGP 14.6M | 251,293 | Solana East | Aqarmap |
| Office | 60 m² | EGP 14.9M | 248,967 | Solana East | Aqarmap |
| Office | 92 m² | EGP 22M | 239,620 | Solana East | Aqarmap |
| Office | 92 m² | EGP 22.9M | 248,837 | Solana East | Aqarmap |
| Office | 95 m² | EGP 23.6M | 248,842 | Solana East | Aqarmap |
| Studio · 1 bed | 95 m² | EGP 14M | 146,895 | Solana East | Aqarmap |
| Studio · 1 bed | 99 m² | EGP 15.7M | 158,828 | Solana East | Aqarmap |
| Office | 102 m² | EGP 24.4M | 239,618 | Solana East | Aqarmap |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.