Most between EGP 72,433/m² and EGP 143,871/m². From 224 listings in this place.
Developer: اورا للتطوير العقاري. Developer prices from EGP 14M.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 2 bed | 109,545 | 110 m² | EGP 12.6M | 54 |
| Apartment · 3 bed | 115,385 | 140 m² | EGP 15.3M | 45 |
| Apartment · 1 bed | 116,176 | 70 m² | EGP 8.5M | 29 |
| Villa · 4 bed | 160,714 | 240 m² | EGP 43M | 21 |
| Townhouse · 3 bed | 176,744 | 210 m² | EGP 38M | 15 |
| Office | 248,837 | 95 m² | EGP 23.6M | 9 |
| Apartment · 4 bed | 81,633 | 205 m² | EGP 17M | 7 |
| Villa · 5 bed | 170,103 | 388 m² | EGP 54M | 7 |
| Twin house · 3 bed | 218,019 | 240 m² | EGP 52.3M | 6 |
| Twin house · 4 bed | 164,593 | 250 m² | EGP 48.2M | 6 |
Source: asking prices on Aqarmap, Property Finder · 224 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Hyde Park Business District Mall Street | 70,833 | 0.8 km |
| Park Way Street | – | 0.9 km |
| Dar Masr 2 - elandalus Street | 27,033 | 1 km |
| Ivoire East Compound | 78,486 | 1 km |
| Cluster 6 District | – | 1 km |
| Greens Compound | 84,272 | 1 km |
| Promenade New Cairo Street | 34,167 | 1 km |
| YARDIN Compound | 45,210 | 1 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 2 bed | 97 m² | EGP 13.9M | 143,299 | Solana East | Aqarmap |
| Apartment · 2 bed | 108 m² | EGP 14.7M | 136,111 | Solana East | Aqarmap |
| Apartment · 1 bed | 62 m² | EGP 8.9M | 143,548 | Solana East | Aqarmap |
| Apartment · 3 bed | 130 m² | EGP 18.2M | 140,000 | Solana East | Aqarmap |
| Office | 58 m² | EGP 14.6M | 251,293 | Solana East | Aqarmap |
| Office | 60 m² | EGP 14.9M | 248,967 | Solana East | Aqarmap |
| Office | 92 m² | EGP 22M | 239,620 | Solana East | Aqarmap |
| Office | 92 m² | EGP 22.9M | 248,837 | Solana East | Aqarmap |
| Office | 95 m² | EGP 23.6M | 248,842 | Solana East | Aqarmap |
| Studio · 1 bed | 95 m² | EGP 14M | 146,895 | Solana East | Aqarmap |
| Studio · 1 bed | 99 m² | EGP 15.7M | 158,828 | Solana East | Aqarmap |
| Office | 102 m² | EGP 24.4M | 239,618 | Solana East | Aqarmap |
| Office | 102 m² | EGP 25.4M | 248,833 | Solana East | Aqarmap |
| Office | 104 m² | EGP 25.6M | 246,538 | Solana East | Aqarmap |
| Office | 115 m² | EGP 28.6M | 248,843 | Solana East | Aqarmap |
| Apartment · 2 bed | 128 m² | EGP 18.7M | 146,148 | Solana East | Aqarmap |
| Apartment · 2 bed | 128 m² | EGP 19.6M | 153,336 | Solana East | Aqarmap |
| Apartment · 2 bed | 132 m² | EGP 20.4M | 154,379 | Solana East | Aqarmap |
| Apartment · 2 bed | 171 m² | EGP 30.3M | 177,374 | Solana East | Aqarmap |
| Apartment · 3 bed | 173 m² | EGP 28.2M | 162,775 | Solana East | Aqarmap |
| Apartment · 3 bed | 173 m² | EGP 28.4M | 164,249 | Solana East | Aqarmap |
| Apartment · 3 bed | 177 m² | EGP 29.5M | 166,847 | Solana East | Aqarmap |
| Townhouse · 3 bed | 198 m² | EGP 44.1M | 222,697 | Solana East | Aqarmap |
| Townhouse · 3 bed | 198 m² | EGP 46.2M | 233,182 | Solana East | Aqarmap |
| Twin house · 3 bed | 221 m² | EGP 54.6M | 247,068 | Solana East | Aqarmap |
| Twin house · 3 bed | 221 m² | EGP 58.2M | 263,380 | Solana East | Aqarmap |
| Apartment · 2 bed | 130 m² | EGP 12M | 92,308 | Solana East | Property Finder |
| Villa · 6 bed | 1,200 m² | EGP 140M | 116,667 | Solana East | Property Finder |
| Apartment · 2 bed | 100 m² | EGP 13.9M | 139,000 | Solana East | Property Finder |
| Apartment · 2 bed | 105 m² | EGP 11.2M | 106,667 | Solana East | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.