Most between EGP 50,972/m² and EGP 92,933/m². From 190 listings in this place.
Developer: هايد بارك للتطوير العقاري. Developer prices from EGP 6.41M.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 64,516 | 150 m² | EGP 11.3M | 47 |
| Apartment · 2 bed | 67,460 | 113 m² | EGP 7.52M | 37 |
| Villa · 4 bed | 125,000 | 280 m² | EGP 33.8M | 19 |
| Apartment · 1 bed | 80,961 | 75 m² | EGP 6.33M | 18 |
| Villa · 5 bed | 115,132 | 304 m² | EGP 35M | 13 |
| Duplex · 3 bed | 83,081 | 196 m² | EGP 16.4M | 12 |
| Townhouse · 3 bed | 110,526 | 208 m² | EGP 22M | 11 |
| Townhouse · 4 bed | 120,236 | 212 m² | EGP 24.8M | 10 |
Source: asking prices on Aqarmap, Property Finder · 190 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Greens Compound | 84,272 | 0.7 km |
| Zed East Compound | 64,682 | 0.8 km |
| El Patio Vida Compound | 65,806 | 0.8 km |
| Cluster 6 District | – | 1.0 km |
| Park Corner Compound | 68,720 | 1 km |
| Hyde Park Business District Mall Street | 70,833 | 1 km |
| The 6th Settlement District | 70,048 | 1 km |
| South Teseen St. District | 33,846 | 1 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Villa · 6 bed | 804 m² | EGP 80M | 99,502 | Hyde Park Central | Aqarmap |
| Townhouse · 4 bed | 212 m² | EGP 28.3M | 133,316 | Hyde Park Central | Aqarmap |
| Apartment · 2 bed | 101 m² | EGP 3.5M | 34,653 | Hyde Park Central | Property Finder |
| Villa · 5 bed | 375 m² | EGP 72M | 192,000 | Hyde Park Central | Property Finder |
| Villa · 4 bed | 212 m² | EGP 25M | 117,925 | Hyde Park Central | Property Finder |
| Townhouse · 4 bed | 208 m² | EGP 17M | 81,731 | Hyde Park Central | Property Finder |
| Townhouse · 3 bed | 200 m² | EGP 25.3M | 126,319 | Hyde Park Central | Property Finder |
| Duplex · 3 bed | 185 m² | EGP 16.9M | 91,351 | Hyde Park Central | Property Finder |
| Penthouse · 3 bed | 200 m² | EGP 17M | 85,000 | Hyde Park Central | Property Finder |
| Villa · 5 bed | 258 m² | EGP 32M | 124,031 | Hyde Park Central | Property Finder |
| Villa · 4 bed | 210 m² | EGP 15M | 71,429 | Hyde Park Central | Property Finder |
| Apartment · 4 bed | 150 m² | EGP 16.5M | 109,773 | Hyde Park Central | Property Finder |
| Apartment · 3 bed | 199 m² | EGP 14.5M | 72,864 | Hyde Park Central | Property Finder |
| Duplex · 3 bed | 211 m² | EGP 15.8M | 74,882 | Hyde Park Central | Property Finder |
| Townhouse · 4 bed | 212 m² | EGP 10.2M | 48,151 | Hyde Park Central | Property Finder |
| Duplex · 4 bed | 196 m² | EGP 6.59M | 33,633 | Hyde Park Central | Property Finder |
| Apartment · 2 bed | 116 m² | EGP 15.7M | 134,946 | Hyde Park Central | Property Finder |
| Apartment · 3 bed | 148 m² | EGP 3.8M | 25,682 | Hyde Park Central | Property Finder |
| Apartment · 2 bed | 40 m² | EGP 3.13M | 78,150 | Hyde Park Central | Property Finder |
| Apartment · 1 bed | 78 m² | EGP 3.27M | 41,859 | Hyde Park Central | Property Finder |
| Duplex · 3 bed | 185 m² | EGP 15.2M | 82,378 | Hyde Park Central | Property Finder |
| Villa · 5 bed | 370 m² | EGP 80M | 216,216 | Hyde Park Central | Property Finder |
| Apartment · 3 bed | 145 m² | EGP 12.5M | 86,207 | Hyde Park Central | Property Finder |
| Villa | 1,287 m² | EGP 385M | 299,145 | Hyde Park Central | Property Finder |
| Villa · 4 bed | 327 m² | EGP 80.8M | 246,942 | Hyde Park Central | Property Finder |
| Villa · 7 bed | 926 m² | EGP 249.9M | 269,870 | Hyde Park Central | Property Finder |
| Villa · 4 bed | 355 m² | EGP 94.6M | 266,592 | Hyde Park Central | Property Finder |
| Apartment · 3 bed | 136 m² | EGP 11.5M | 84,779 | Hyde Park Central | Property Finder |
| Apartment · 3 bed | 156 m² | EGP 9.27M | 59,436 | Hyde Park Central | Property Finder |
| Townhouse · 3 bed | 212 m² | EGP 5.5M | 25,943 | Hyde Park Central | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.