Most between EGP 52,632/m² and EGP 90,361/m². From 1,023 listings within 1 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 71,241 | 173 m² | EGP 12.7M | 200 |
| Apartment · 2 bed | 82,556 | 120 m² | EGP 10.6M | 156 |
| Villa · 4 bed | 110,435 | 310 m² | EGP 36M | 87 |
| Apartment · 1 bed | 94,146 | 78 m² | EGP 7.49M | 72 |
| Villa · 5 bed | 104,839 | 376 m² | EGP 46M | 71 |
| Townhouse · 3 bed | 99,167 | 208 m² | EGP 19M | 70 |
| Townhouse · 4 bed | 86,779 | 234 m² | EGP 20.3M | 50 |
| Villa · 6 bed | 114,286 | 480 m² | EGP 50M | 37 |
| Apartment · 4 bed | 70,833 | 227 m² | EGP 16M | 35 |
| Twin house · 4 bed | 100,654 | 306 m² | EGP 30.3M | 34 |
| Duplex · 3 bed | 68,703 | 215 m² | EGP 15.9M | 32 |
| Villa · 3 bed | 78,082 | 260 m² | EGP 20.8M | 25 |
| Apartment · Studio | 79,163 | 82 m² | EGP 6.57M | 22 |
| Twin house · 3 bed | 112,395 | 262 m² | EGP 30.5M | 20 |
Source: asking prices on Aqarmap, Property Finder · 1,023 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Cluster 6 District | – | 0.6 km |
| Solana East Compound | 111,250 | 0.7 km |
| Hyde Park Business District Mall Street | 70,833 | 0.7 km |
| Park Way Street | – | 0.7 km |
| Greens Compound | 84,272 | 0.8 km |
| Ivoire East Compound | 78,486 | 1 km |
| Mountain View Hyde Park Compound | 59,034 | 1 km |
| Hyde Park Central Compound | 72,864 | 1 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Townhouse · 3 bed | 160 m² | EGP 17.5M | 109,375 | Cluster 6 | Aqarmap |
| Apartment · 3 bed | 152 m² | EGP 25.4M | 166,941 | Greens | Aqarmap |
| Apartment · 3 bed | 145 m² | EGP 21.8M | 150,345 | Greens | Aqarmap |
| Apartment · 1 bed | 87 m² | EGP 11.5M | 131,759 | Greens | Aqarmap |
| Other · 1 bed | 88 m² | EGP 6.5M | 73,864 | Greens | Aqarmap |
| Other · 2 bed | 115 m² | EGP 6.5M | 56,522 | Greens | Aqarmap |
| Other · 3 bed | 150 m² | EGP 6.5M | 43,333 | Greens | Aqarmap |
| Other · 2 bed | 126 m² | EGP 6.5M | 51,587 | Greens | Aqarmap |
| Duplex · 4 bed | 211 m² | EGP 6.5M | 30,806 | Greens | Aqarmap |
| Apartment · 2 bed | 145 m² | EGP 12M | 82,759 | Cluster 1 | Aqarmap |
| Apartment · 1 bed | 70 m² | EGP 6.5M | 92,857 | Cluster 1 | Aqarmap |
| Apartment · 2 bed | 105 m² | EGP 8.5M | 80,952 | Cluster 1 | Aqarmap |
| Apartment · 3 bed | 176 m² | EGP 16.3M | 92,614 | Greens | Aqarmap |
| Apartment · 2 bed | 120 m² | EGP 11.9M | 99,167 | Greens | Aqarmap |
| Apartment · 2 bed | 97 m² | EGP 13.9M | 143,299 | Solana East | Aqarmap |
| Apartment · 2 bed | 108 m² | EGP 14.7M | 136,111 | Solana East | Aqarmap |
| Apartment · 1 bed | 62 m² | EGP 8.9M | 143,548 | Solana East | Aqarmap |
| Apartment · 3 bed | 130 m² | EGP 18.2M | 140,000 | Solana East | Aqarmap |
| Office | 58 m² | EGP 14.6M | 251,293 | Solana East | Aqarmap |
| Office | 60 m² | EGP 14.9M | 248,967 | Solana East | Aqarmap |
| Office | 92 m² | EGP 22M | 239,620 | Solana East | Aqarmap |
| Office | 92 m² | EGP 22.9M | 248,837 | Solana East | Aqarmap |
| Office | 95 m² | EGP 23.6M | 248,842 | Solana East | Aqarmap |
| Studio · 1 bed | 95 m² | EGP 14M | 146,895 | Solana East | Aqarmap |
| Studio · 1 bed | 99 m² | EGP 15.7M | 158,828 | Solana East | Aqarmap |
| Office | 102 m² | EGP 24.4M | 239,618 | Solana East | Aqarmap |
| Office | 102 m² | EGP 25.4M | 248,833 | Solana East | Aqarmap |
| Office | 104 m² | EGP 25.6M | 246,538 | Solana East | Aqarmap |
| Office | 115 m² | EGP 28.6M | 248,843 | Solana East | Aqarmap |
| Apartment · 2 bed | 128 m² | EGP 18.7M | 146,148 | Solana East | Aqarmap |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.