Most between EGP 51,752/m² and EGP 89,333/m². From 580 listings within 1 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 88,889 | 150 m² | EGP 13M | 93 |
| Apartment · 2 bed | 92,654 | 118 m² | EGP 11M | 92 |
| Villa · 4 bed | 110,435 | 320 m² | EGP 39M | 59 |
| Apartment · 1 bed | 100,000 | 72 m² | EGP 7.95M | 44 |
| Townhouse · 3 bed | 104,412 | 210 m² | EGP 21.4M | 44 |
| Villa · 5 bed | 109,554 | 379 m² | EGP 48M | 42 |
| Townhouse · 4 bed | 90,758 | 244 m² | EGP 22.2M | 32 |
| Villa · 6 bed | 112,500 | 500 m² | EGP 55M | 27 |
| Twin house · 4 bed | 101,873 | 290 m² | EGP 31.1M | 20 |
| Duplex · 3 bed | 70,000 | 226 m² | EGP 14.5M | 17 |
| Apartment · 4 bed | 80,952 | 180 m² | EGP 12.7M | 11 |
| Duplex · 4 bed | 78,761 | 233 m² | EGP 17.8M | 11 |
| Twin house · 3 bed | 197,548 | 240 m² | EGP 47.4M | 10 |
| Villa · 7 bed | 107,882 | 580 m² | EGP 54M | 10 |
Source: asking prices on Aqarmap, Property Finder · 580 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Park Way Street | – | 0.2 km |
| Ivoire East Compound | 78,486 | 0.7 km |
| Solana East Compound | 111,250 | 0.9 km |
| Cluster 6 District | – | 1 km |
| Hyde Park Business District Mall Street | 70,833 | 1 km |
| Mountain View Hyde Park Compound | 59,034 | 1 km |
| Greens Compound | 84,272 | 1 km |
| Promenade New Cairo Street | 34,167 | 2 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Townhouse · 3 bed | 160 m² | EGP 17.5M | 109,375 | Cluster 6 | Aqarmap |
| Apartment · 2 bed | 145 m² | EGP 12M | 82,759 | Cluster 1 | Aqarmap |
| Apartment · 1 bed | 70 m² | EGP 6.5M | 92,857 | Cluster 1 | Aqarmap |
| Apartment · 2 bed | 105 m² | EGP 8.5M | 80,952 | Cluster 1 | Aqarmap |
| Apartment · 2 bed | 97 m² | EGP 13.9M | 143,299 | Solana East | Aqarmap |
| Apartment · 2 bed | 108 m² | EGP 14.7M | 136,111 | Solana East | Aqarmap |
| Apartment · 1 bed | 62 m² | EGP 8.9M | 143,548 | Solana East | Aqarmap |
| Apartment · 3 bed | 130 m² | EGP 18.2M | 140,000 | Solana East | Aqarmap |
| Office | 58 m² | EGP 14.6M | 251,293 | Solana East | Aqarmap |
| Office | 60 m² | EGP 14.9M | 248,967 | Solana East | Aqarmap |
| Office | 92 m² | EGP 22M | 239,620 | Solana East | Aqarmap |
| Office | 92 m² | EGP 22.9M | 248,837 | Solana East | Aqarmap |
| Office | 95 m² | EGP 23.6M | 248,842 | Solana East | Aqarmap |
| Studio · 1 bed | 95 m² | EGP 14M | 146,895 | Solana East | Aqarmap |
| Studio · 1 bed | 99 m² | EGP 15.7M | 158,828 | Solana East | Aqarmap |
| Office | 102 m² | EGP 24.4M | 239,618 | Solana East | Aqarmap |
| Office | 102 m² | EGP 25.4M | 248,833 | Solana East | Aqarmap |
| Office | 104 m² | EGP 25.6M | 246,538 | Solana East | Aqarmap |
| Office | 115 m² | EGP 28.6M | 248,843 | Solana East | Aqarmap |
| Apartment · 2 bed | 128 m² | EGP 18.7M | 146,148 | Solana East | Aqarmap |
| Apartment · 2 bed | 128 m² | EGP 19.6M | 153,336 | Solana East | Aqarmap |
| Apartment · 2 bed | 132 m² | EGP 20.4M | 154,379 | Solana East | Aqarmap |
| Apartment · 2 bed | 171 m² | EGP 30.3M | 177,374 | Solana East | Aqarmap |
| Apartment · 3 bed | 173 m² | EGP 28.2M | 162,775 | Solana East | Aqarmap |
| Apartment · 3 bed | 173 m² | EGP 28.4M | 164,249 | Solana East | Aqarmap |
| Apartment · 3 bed | 177 m² | EGP 29.5M | 166,847 | Solana East | Aqarmap |
| Townhouse · 3 bed | 198 m² | EGP 44.1M | 222,697 | Solana East | Aqarmap |
| Townhouse · 3 bed | 198 m² | EGP 46.2M | 233,182 | Solana East | Aqarmap |
| Twin house · 3 bed | 221 m² | EGP 54.6M | 247,068 | Solana East | Aqarmap |
| Twin house · 3 bed | 221 m² | EGP 58.2M | 263,380 | Solana East | Aqarmap |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.