Most between EGP 51,059/m² and EGP 86,639/m². From 1,581 listings within 1 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 63,194 | 180 m² | EGP 11.8M | 339 |
| Apartment · 2 bed | 69,121 | 128 m² | EGP 8.96M | 188 |
| Villa · 4 bed | 82,051 | 287 m² | EGP 20M | 171 |
| Villa · 3 bed | 59,707 | 278 m² | EGP 15.9M | 159 |
| Villa · 5 bed | 102,528 | 375 m² | EGP 39M | 98 |
| Townhouse · 3 bed | 96,639 | 208 m² | EGP 18.9M | 81 |
| Townhouse · 4 bed | 86,538 | 216 m² | EGP 19M | 65 |
| Apartment · 1 bed | 84,350 | 78 m² | EGP 6.5M | 64 |
| Apartment · 4 bed | 67,518 | 233 m² | EGP 15M | 59 |
| Duplex · 3 bed | 68,376 | 217 m² | EGP 15.9M | 55 |
| Villa · 6 bed | 114,250 | 380 m² | EGP 45M | 41 |
| Penthouse · 3 bed | 65,060 | 166 m² | EGP 11.3M | 37 |
| Twin house · 4 bed | 87,643 | 320 m² | EGP 26.8M | 36 |
| Penthouse · 2 bed | 61,078 | 166 m² | EGP 10.2M | 25 |
Source: asking prices on Aqarmap, Property Finder · 1,581 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Cluster 6 District | – | 0.2 km |
| Greens Compound | 84,272 | 0.5 km |
| Hyde Park Central Compound | 72,864 | 0.8 km |
| Hyde Park Business District Mall Street | 70,833 | 0.9 km |
| Mountain View Hyde Park Compound | 59,034 | 1 km |
| Solana East Compound | 111,250 | 1 km |
| Park Corner Compound | 68,720 | 1 km |
| Zed East Compound | 64,682 | 1 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Townhouse · 3 bed | 160 m² | EGP 17.5M | 109,375 | Cluster 6 | Aqarmap |
| Apartment · 3 bed | 152 m² | EGP 25.4M | 166,941 | Greens | Aqarmap |
| Apartment · 3 bed | 145 m² | EGP 21.8M | 150,345 | Greens | Aqarmap |
| Apartment · 1 bed | 87 m² | EGP 11.5M | 131,759 | Greens | Aqarmap |
| Duplex · 5 bed | 278 m² | EGP 21M | 75,540 | Mountain View Hyde Park | Aqarmap |
| Other · 1 bed | 88 m² | EGP 6.5M | 73,864 | Greens | Aqarmap |
| Other · 2 bed | 115 m² | EGP 6.5M | 56,522 | Greens | Aqarmap |
| Other · 3 bed | 150 m² | EGP 6.5M | 43,333 | Greens | Aqarmap |
| Other · 2 bed | 126 m² | EGP 6.5M | 51,587 | Greens | Aqarmap |
| Duplex · 4 bed | 211 m² | EGP 6.5M | 30,806 | Greens | Aqarmap |
| Apartment · 2 bed | 145 m² | EGP 12M | 82,759 | Cluster 1 | Aqarmap |
| Apartment · 1 bed | 70 m² | EGP 6.5M | 92,857 | Cluster 1 | Aqarmap |
| Apartment · 2 bed | 105 m² | EGP 8.5M | 80,952 | Cluster 1 | Aqarmap |
| Apartment · 3 bed | 176 m² | EGP 16.3M | 92,614 | Greens | Aqarmap |
| Apartment · 2 bed | 120 m² | EGP 11.9M | 99,167 | Greens | Aqarmap |
| Villa · 6 bed | 804 m² | EGP 80M | 99,502 | Hyde Park Central | Aqarmap |
| Villa | 267 m² | EGP 16M | 59,925 | Mountain View Hyde Park | Aqarmap |
| Other · 7 bed | 520 m² | EGP 100M | 192,308 | Mountain View Hyde Park | Aqarmap |
| Other · 3 bed | 287 m² | EGP 18.5M | 64,460 | Mountain View Hyde Park | Aqarmap |
| Apartment · 3 bed | 141 m² | EGP 8.8M | 62,411 | Mountain View Hyde Park | Aqarmap |
| Other | 220 m² | EGP 16M | 72,727 | Mountain View Hyde Park | Aqarmap |
| Townhouse · 4 bed | 212 m² | EGP 28.3M | 133,316 | Hyde Park Central | Aqarmap |
| Townhouse · 4 bed | 170 m² | EGP 17.8M | 104,412 | Cluster 6 | Aqarmap |
| Villa · 3 bed | 223 m² | EGP 15.5M | 69,507 | Mountain View Hyde Park | Aqarmap |
| Townhouse · 2 bed | 170 m² | EGP 17M | 100,000 | Cluster 18 | Aqarmap |
| Townhouse · 4 bed | 208 m² | EGP 19.5M | 93,750 | Gardenville | Property Finder |
| Villa · 5 bed | 330 m² | EGP 52M | 157,576 | Cluster 18 | Property Finder |
| Apartment · 3 bed | 205 m² | EGP 11.2M | 54,634 | HPR 1 | Property Finder |
| Twin house · 5 bed | 280 m² | EGP 26.1M | 93,107 | Cluster 3 | Property Finder |
| Villa · 3 bed | 287 m² | EGP 15M | 52,265 | Mountain View Hyde Park | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.