Most between EGP 21,209/m² and EGP 40,000/m². From 865 listings within 3 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 29,545 | 180 m² | EGP 5.5M | 523 |
| Apartment · 2 bed | 27,391 | 117 m² | EGP 3.1M | 179 |
| Apartment · 4 bed | 28,736 | 255 m² | EGP 7.5M | 81 |
| Apartment · Studio | 40,000 | 60 m² | EGP 3.5M | 15 |
| Apartment · 1 bed | 23,239 | 71 m² | EGP 1.85M | 11 |
| Apartment · 5 bed | 29,545 | 300 m² | EGP 8.3M | 9 |
| whole building | 53,542 | 1,100 m² | EGP 46.5M | 6 |
| Apartment · 6 bed | 32,500 | 400 m² | EGP 11M | 5 |
| Duplex · 3 bed | 27,500 | 214 m² | EGP 5.5M | 5 |
Source: asking prices on Aqarmap, OpenSooq, Property Finder · 865 listings · updated 27 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| El Tawfik City District | 29,167 | 0.3 km |
| Rabaa Al Adaweyah District | 31,667 | 0.6 km |
| Al Tayaran St. Street | 31,667 | 0.6 km |
| Youssef Abbas St. Street | 29,167 | 0.6 km |
| Al Nasr Road Street | 29,308 | 0.6 km |
| Al Tayaran St. Street | 30,000 | 0.7 km |
| El Estad District | 30,400 | 0.8 km |
| Tahseen Farghaly St. Street | 25,000 | 1 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 6 bed | 480 m² | EGP 16.7M | 34,792 | Abbas Al Akkad St. | Aqarmap |
| Apartment · 3 bed | 160 m² | EGP 6M | 37,500 | Mostafa Al Nahas St. | Aqarmap |
| Apartment · 3 bed | 150 m² | EGP 4.65M | 31,000 | Hafez Ramadan St. | Aqarmap |
| Apartment · 3 bed | 145 m² | EGP 7M | 48,276 | Mohamed Hassanein Heikal St. | Aqarmap |
| Apartment · 3 bed | 230 m² | EGP 8.5M | 36,957 | Fareek Awal Ali Amer St. | Aqarmap |
| Apartment · 2 bed | 125 m² | EGP 5.8M | 46,400 | Hafez Ramadan St. | Aqarmap |
| Other · 3 bed | 127 m² | EGP 4.5M | 35,433 | Saudi Buildings | Aqarmap |
| Apartment · 3 bed | 300 m² | EGP 8.2M | 27,333 | Makram Ebeid St. | Aqarmap |
| Apartment · 2 bed | 95 m² | EGP 2.5M | 26,316 | Abbas Al Akkad St. | Aqarmap |
| Apartment · 5 bed | 350 m² | EGP 12M | 34,286 | Abbas Al Akkad St. | Aqarmap |
| Apartment · 2 bed | 112 m² | EGP 4M | 35,714 | Makram Ebeid St. | Aqarmap |
| Apartment · 3 bed | 125 m² | EGP 3.35M | 26,800 | Mamdouh Salem St. | Aqarmap |
| Apartment · 3 bed | 200 m² | EGP 6.5M | 32,500 | Makram Ebeid St. | Aqarmap |
| Apartment · 2 bed | 115 m² | EGP 4M | 34,783 | Makram Ebeid St. | Aqarmap |
| Apartment · 3 bed | 220 m² | EGP 7M | 31,818 | 9th Zone | Aqarmap |
| Apartment · 4 bed | 250 m² | EGP 13M | 52,000 | Al Tayaran St. | Aqarmap |
| Apartment · 3 bed | 210 m² | EGP 4.6M | 21,905 | 10th Zone | Aqarmap |
| Apartment · 3 bed | 165 m² | EGP 4M | 24,242 | 10th Zone | Aqarmap |
| Office · 4 bed | 350 m² | EGP 13M | 37,143 | Makram Ebeid St. | Aqarmap |
| Duplex | 1,000 m² | EGP 45M | 45,000 | Abbas Al Akkad St. | Aqarmap |
| Apartment · 3 bed | 170 m² | EGP 6.5M | 38,235 | Mohamed Hassan Al Gamal St. | Property Finder |
| Apartment · 2 bed | 117 m² | EGP 3.5M | 29,915 | Salah Salem St. | Property Finder |
| Apartment · 4 bed | 216 m² | EGP 7M | 32,407 | Salah Salem St. | Property Finder |
| Apartment · 2 bed | 105 m² | EGP 1.77M | 16,838 | Nasr City | Property Finder |
| Apartment · 3 bed | 160 m² | EGP 3.4M | 21,250 | Nasr City | Property Finder |
| Apartment · 3 bed | 155 m² | EGP 3.2M | 20,645 | Al Nasr Road | Property Finder |
| Apartment · 4 bed | 220 m² | EGP 2.2M | 10,000 | Nasr City | OpenSooq |
| Apartment · 3 bed | 135 m² | EGP 4.15M | 30,741 | Nasr City | OpenSooq |
| Apartment · 3 bed | 245 m² | EGP 6M | 24,490 | Nasr City | OpenSooq |
| Apartment · 3 bed | 90 m² | EGP 1.5M | 16,667 | Nasr City | OpenSooq |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.