Most between EGP 23,473/m² and EGP 31,826/m². From 5 listings in this place.
| Place | Typical per m² | Distance |
|---|---|---|
| Rabaa Al Adaweyah District | 31,667 | 0.5 km |
| Al Tayaran St. Street | 31,667 | 0.5 km |
| El Estad District | 30,400 | 0.6 km |
| El Tawfik City District | 29,167 | 0.7 km |
| Al Nasr Road Street | 29,308 | 0.7 km |
| Ahmed Tayseer St. Street | 30,444 | 0.8 km |
| Salah Salem St. Street | 39,355 | 1 km |
| Al Tayaran St. Street | 30,000 | 1 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 180 m² | EGP 6M | 33,333 | Youssef Abbas St. | Property Finder |
| Apartment · 2 bed | 120 m² | EGP 3.5M | 29,167 | Youssef Abbas St. | Property Finder |
| Apartment · 2 bed | 115 m² | EGP 3.4M | 29,565 | Youssef Abbas St. | Property Finder |
| Apartment · 2 bed | 115 m² | EGP 3.2M | 27,826 | Youssef Abbas St. | Property Finder |
| Apartment · 3 bed | 175 m² | EGP 3.6M | 20,571 | Youssef Abbas St. | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.