Most between EGP 20,889/m² and EGP 35,455/m². From 5 listings in this place.
| Place | Typical per m² | Distance |
|---|---|---|
| Anwar Al Mufti St. Street | 33,333 | 0.0 km |
| Al Nasr Road Street | 29,308 | 0.5 km |
| Abbas Al Akkad St. Street | 33,227 | 0.6 km |
| Dr Al Batrawy St. Street | 30,714 | 0.6 km |
| Rabaa Buildings St. Street | 28,451 | 0.6 km |
| Mohamed Hassanein Heikal St. Street | 29,167 | 0.6 km |
| Al Tayaran St. Street | 30,000 | 0.7 km |
| Al Tayaran St. Street | 31,667 | 0.7 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 220 m² | EGP 7.5M | 34,091 | Tahseen Farghaly St. | Property Finder |
| Apartment · 3 bed | 180 m² | EGP 4.5M | 25,000 | Tahseen Farghaly St. | Property Finder |
| Apartment · 3 bed | 150 m² | EGP 3M | 20,000 | Tahseen Farghaly St. | Property Finder |
| Apartment · 2 bed | 135 m² | EGP 3M | 22,222 | Tahseen Farghaly St. | Property Finder |
| Apartment · 3 bed | 220 m² | EGP 8M | 36,364 | Tahseen Farghaly St. | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.