Most between EGP 27,034/m² and EGP 32,430/m². From 5 listings in this place.
| Place | Typical per m² | Distance |
|---|---|---|
| Sour Dar Al Defaa El Gawy St. Street | 27,576 | 0.3 km |
| Go Heliopolis Compound | 50,038 | 0.6 km |
| Nabil Al Wakkad St. Street | 34,677 | 0.6 km |
| Masaken Al Mohandesin District | 32,000 | 0.6 km |
| Al Nozha St. Street | 32,121 | 0.7 km |
| Ard El Golf District | 32,985 | 0.7 km |
| Hassan Aflaton St. Street | 31,034 | 0.8 km |
| Almaza St. Street | 38,487 | 0.8 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 165 m² | EGP 4.6M | 27,879 | Dar Al Defaa El Gawy St. | Property Finder |
| Apartment · 3 bed | 240 m² | EGP 8.5M | 35,417 | Dar Al Defaa El Gawy St. | Property Finder |
| Apartment · 3 bed | 290 m² | EGP 8M | 27,586 | Dar Al Defaa El Gawy St. | Property Finder |
| Apartment · 3 bed | 135 m² | EGP 3.6M | 26,667 | Dar Al Defaa El Gawy St. | Property Finder |
| Apartment · 4 bed | 161 m² | EGP 4.5M | 27,950 | Dar Al Defaa El Gawy St. | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.