Most between EGP 29,655/m² and EGP 40,778/m². From 5 listings in this place.
| Place | Typical per m² | Distance |
|---|---|---|
| Marriott Residence Heliopolis District | 99,477 | 0.3 km |
| Almaza St. Street | 38,487 | 0.4 km |
| Nabil Al Wakkad St. Street | 34,677 | 0.5 km |
| Al Nozha St. Street | 32,121 | 0.5 km |
| Abd Al Moneim Hafez St. Street | 40,258 | 0.5 km |
| Almazah District | 40,909 | 0.5 km |
| Masaken Al Mohandesin District | 32,000 | 0.7 km |
| Dar Al Defaa El Gawy St. Street | 27,879 | 0.8 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 180 m² | EGP 6.2M | 34,444 | Hassan Aflaton St. | Property Finder |
| Apartment · 3 bed | 160 m² | EGP 4.7M | 29,375 | Hassan Aflaton St. | Property Finder |
| Apartment · 2 bed | 133 m² | EGP 4M | 30,075 | Hassan Aflaton St. | Property Finder |
| Apartment · 3 bed | 145 m² | EGP 4.5M | 31,034 | Hassan Aflaton St. | Property Finder |
| Apartment · 3 bed | 200 m² | EGP 9M | 45,000 | Hassan Aflaton St. | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.