Most between EGP 27,900/m² and EGP 48,333/m². From 110 listings within 1 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 41,295 | 151 m² | EGP 6.15M | 24 |
| Villa · 4 bed | 73,529 | 268 m² | EGP 21.5M | 19 |
| Apartment · 2 bed | 52,500 | 118 m² | EGP 6.67M | 11 |
| Townhouse · 4 bed | 64,394 | 270 m² | EGP 17M | 9 |
| Villa · 5 bed | 45,482 | 753 m² | EGP 31.5M | 8 |
| Townhouse · 3 bed | 57,453 | 274 m² | EGP 16.9M | 7 |
| Villa · 6 bed | 52,313 | 718 m² | EGP 37M | 6 |
| Villa · 3 bed | 70,803 | 233 m² | EGP 16.2M | 6 |
Source: asking prices on Aqarmap, Nawy, Property Finder · 110 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| West Clay Compound | 52,628 | 0.0 km |
| 26th of July Corridor District | 37,576 | 0.9 km |
| NMQ Compound | 34,799 | 1.0 km |
| Mena Garden City Compound | – | 1.0 km |
| Touristic Zone 4 Street | 30,200 | 1 km |
| Touristic Zone 6 Street | 29,417 | 1 km |
| Touristic Zone District | 30,000 | 1 km |
| Touristic Zone 2 Street | 22,222 | 1 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Twin house · 4 bed | 356 m² | EGP 21.5M | 60,393 | Mena Garden City | Aqarmap |
| Villa · 8 bed | 600 m² | EGP 40.9M | 68,167 | Mena Garden City | Aqarmap |
| Villa · 4 bed | 320 m² | EGP 25.9M | 80,938 | Mena Garden City | Aqarmap |
| Other · 5 bed | 370 m² | EGP 26.9M | 72,703 | Mena Garden City | Aqarmap |
| Villa · 4 bed | 356 m² | EGP 21.5M | 60,393 | Mena Garden City | Aqarmap |
| Villa · 4 bed | 251 m² | EGP 22.9M | 91,235 | Mena Garden City | Aqarmap |
| Townhouse · 4 bed | 270 m² | EGP 20.9M | 77,407 | Mena Garden City | Aqarmap |
| Villa · 5 bed | 370 m² | EGP 26.9M | 72,703 | Mena Garden City | Aqarmap |
| Villa · 7 bed | 800 m² | EGP 45M | 56,250 | Mena Garden City | Aqarmap |
| Villa · 4 bed | 268 m² | EGP 22M | 82,090 | Mena Garden City | Nawy |
| Townhouse · 4 bed | 275 m² | EGP 18M | 65,455 | Mena Garden City | Nawy |
| Villa · 4 bed | 300 m² | EGP 12.5M | 41,547 | NMQ | Property Finder |
| Villa · 4 bed | 538 m² | EGP 33M | 61,338 | Mena Garden City | Property Finder |
| Villa · 3 bed | 174 m² | EGP 17.4M | 99,925 | NMQ | Property Finder |
| Villa · 4 bed | 121 m² | EGP 11.4M | 94,215 | NMQ | Property Finder |
| Villa · 3 bed | 174 m² | EGP 12.5M | 71,839 | NMQ | Property Finder |
| Villa · 5 bed | 745 m² | EGP 45M | 60,403 | Mena Garden City | Property Finder |
| Twin house · 5 bed | 365 m² | EGP 14.5M | 39,726 | Mena Garden City | Property Finder |
| Villa · 6 bed | 410 m² | EGP 17M | 41,463 | Mena Garden City | Property Finder |
| Villa · 4 bed | 174 m² | EGP 12.6M | 72,414 | NMQ | Property Finder |
| Apartment · 1 bed | 100 m² | EGP 6M | 60,000 | West Clay | Property Finder |
| Townhouse · 4 bed | 195 m² | EGP 6.1M | 31,282 | NMQ | Property Finder |
| Townhouse · 4 bed | 350 m² | EGP 24M | 68,571 | Mena Garden City | Property Finder |
| Villa · 4 bed | 240 m² | EGP 21.8M | 90,625 | NMQ | Property Finder |
| Villa | 1,207 m² | EGP 55M | 45,568 | Mena Garden City | Property Finder |
| Villa · 6 bed | 1,000 m² | EGP 55M | 55,000 | Mena Garden City | Property Finder |
| Penthouse · 3 bed | 285 m² | EGP 5.5M | 19,298 | Mena Garden City | Property Finder |
| Apartment · 3 bed | 170 m² | EGP 6.4M | 37,647 | NMQ | Property Finder |
| Villa · 7 bed | 155 m² | EGP 12M | 77,226 | NMQ | Property Finder |
| Apartment · 3 bed | 200 m² | EGP 5.3M | 26,500 | Touristic Zone 1 | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.