Most between EGP 19,653/m² and EGP 33,799/m². From 5 listings in this place.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 22,222 | 224 m² | EGP 6M | 5 |
Source: asking prices on Property Finder · 5 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Touristic Zone District | 30,000 | 0.0 km |
| Touristic Zone 6 Street | 29,417 | 0.0 km |
| Touristic Zone 4 Street | 30,200 | 0.0 km |
| South Dahshur Link District | 73,889 | 0.5 km |
| Royal Hills Compound | – | 0.5 km |
| NMQ Compound | 34,799 | 0.7 km |
| Al Yasmine Greenland Compound | – | 0.9 km |
| Keeva Compound | 44,304 | 1.0 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 250 m² | EGP 5.2M | 20,800 | Touristic Zone 2 | Property Finder |
| Apartment · 3 bed | 270 m² | EGP 6M | 22,222 | Touristic Zone 2 | Property Finder |
| Apartment · 3 bed | 165 m² | EGP 6.25M | 37,879 | Touristic Zone 2 | Property Finder |
| Apartment · 3 bed | 135 m² | EGP 2.55M | 18,889 | Touristic Zone 2 | Property Finder |
| Apartment · 3 bed | 224 m² | EGP 6.2M | 27,679 | Touristic Zone 2 | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.