Most between EGP 22,333/m² and EGP 29,518/m². From 5 listings in this place.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 25,000 | 180 m² | EGP 4.5M | 5 |
Source: asking prices on Property Finder · 5 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Al Waha City District | 22,792 | 0.1 km |
| Street 3 Street | 21,667 | 0.2 km |
| 10th District District | 23,408 | 0.3 km |
| Landmark Compound | 21,896 | 1 km |
| Ahmed Al Zomor St. Street | 27,879 | 1 km |
| Dr Ibrahim Nagy St. Street | 26,471 | 2 km |
| Capital East Compound | 25,000 | 2 km |
| Mahdy Arafa St. Street | 24,662 | 2 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 175 m² | EGP 3.7M | 21,143 | Street 5 | Property Finder |
| Apartment · 3 bed | 185 m² | EGP 5.5M | 29,730 | Street 5 | Property Finder |
| Apartment · 3 bed | 200 m² | EGP 5.84M | 29,200 | Street 5 | Property Finder |
| Apartment · 3 bed | 180 m² | EGP 4.5M | 25,000 | Street 5 | Property Finder |
| Apartment · 3 bed | 170 m² | EGP 4.1M | 24,118 | Street 5 | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.