Most between EGP 17,815/m² and EGP 58,345/m². From 80 listings in this place.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 39,795 | 162 m² | EGP 6.29M | 44 |
| Office | 197,564 | 148 m² | EGP 29.2M | 9 |
| Apartment · 2 bed | 43,553 | 126 m² | EGP 5.84M | 8 |
| Apartment · Studio | 78,386 | 45 m² | EGP 3.53M | 5 |
Source: asking prices on Aqarmap, Property Finder · 80 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Vinci Compound | 31,128 | 0.4 km |
| Midtown Sky Compound | 25,000 | 0.4 km |
| The City Compound | 38,068 | 0.5 km |
| il Mondo Compound | 33,900 | 0.6 km |
| De Joya District | 42,263 | 0.7 km |
| Oia Compound | 31,515 | 0.8 km |
| Serrano Compound | 31,721 | 1.0 km |
| Sky Capital Compound | 35,882 | 1 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 2 bed | 114 m² | EGP 6.33M | 55,500 | Lumia Residence | Aqarmap |
| Apartment · 3 bed | 136 m² | EGP 6.32M | 46,500 | Lumia Residence | Aqarmap |
| Apartment · 3 bed | 149 m² | EGP 6.93M | 46,503 | Lumia Residence | Aqarmap |
| Apartment · 3 bed | 173 m² | EGP 7.96M | 46,000 | Lumia Residence | Aqarmap |
| Apartment · 3 bed | 193 m² | EGP 9.03M | 46,762 | Lumia Residence | Aqarmap |
| Apartment | 193 m² | EGP 10.4M | 53,798 | Lumia Residence | Aqarmap |
| Duplex | 207 m² | EGP 10.4M | 50,367 | Lumia Residence | Aqarmap |
| Office | 148 m² | EGP 29.2M | 197,230 | Capital Dubai Mall | Aqarmap |
| Office | 140 m² | EGP 27.7M | 197,564 | Capital Dubai Mall | Aqarmap |
| Office | 215 m² | EGP 55.8M | 259,553 | Capital Dubai Mall | Aqarmap |
| Office | 90 m² | EGP 24.5M | 272,656 | Capital Dubai Mall | Aqarmap |
| Office | 251 m² | EGP 40.6M | 161,606 | Capital Dubai Mall | Aqarmap |
| Office | 281 m² | EGP 56M | 199,345 | Capital Dubai Mall | Aqarmap |
| Office | 225 m² | EGP 36.5M | 162,178 | Capital Dubai Mall | Aqarmap |
| Office | 86 m² | EGP 16.5M | 191,360 | Capital Dubai Mall | Aqarmap |
| Duplex | 221 m² | EGP 11M | 49,801 | Lumia Residence | Aqarmap |
| Duplex | 239 m² | EGP 11.1M | 46,237 | Lumia Residence | Aqarmap |
| Office | 84 m² | EGP 17M | 201,964 | Capital Dubai Mall | Aqarmap |
| Apartment · 3 bed | 193 m² | EGP 10.4M | 53,798 | Lumia Residence | Aqarmap |
| Apartment · 3 bed | 125 m² | EGP 4.91M | 39,276 | Venia | Aqarmap |
| Apartment · 3 bed | 136 m² | EGP 5.34M | 39,233 | Venia | Aqarmap |
| Apartment · 3 bed | 132 m² | EGP 4.02M | 30,447 | Lumia Residence | Aqarmap |
| Apartment · 3 bed | 173 m² | EGP 9.41M | 54,400 | Lumia Residence | Property Finder |
| Apartment · 3 bed | 136 m² | EGP 6.25M | 45,956 | Lumia Residence | Property Finder |
| Apartment · 2 bed | 114 m² | EGP 5.5M | 48,246 | Lumia Residence | Property Finder |
| Apartment · 3 bed | 163 m² | EGP 3.8M | 23,313 | R7 | Property Finder |
| Apartment · 3 bed | 193 m² | EGP 4.52M | 23,400 | R7 | Property Finder |
| Apartment · 3 bed | 180 m² | EGP 5.8M | 32,222 | Lumia Residence | Property Finder |
| Duplex · 4 bed | 254 m² | EGP 5M | 19,685 | R7 | Property Finder |
| Duplex · 4 bed | 254 m² | EGP 5.2M | 20,472 | R7 | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.