Most between EGP 25,876/m² and EGP 50,283/m². From 233 listings within 0.6 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 34,286 | 188 m² | EGP 6.5M | 148 |
| Apartment · 4 bed | 34,503 | 275 m² | EGP 10M | 42 |
| Apartment · 2 bed | 33,333 | 110 m² | EGP 4M | 33 |
| Apartment · 5 bed | 30,492 | 330 m² | EGP 9.5M | 7 |
Source: asking prices on OpenSooq, Property Finder · 233 listings · updated 27 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Gleim Square Street | 34,286 | 0.2 km |
| Glim District | 35,952 | 0.2 km |
| Mostafa Fahmy St. Street | 31,719 | 0.3 km |
| Doctor Al Sabongy St. Street | 30,286 | 0.4 km |
| Khalil Mutran St. Street | 32,738 | 0.4 km |
| Abou Quer Road Gamal Abdel Nasser Road Street | 32,593 | 0.5 km |
| Zezenia District | 40,000 | 0.5 km |
| Abd Al Monsef Ghazi St. Street | 40,892 | 0.5 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 130 m² | EGP 4.5M | 34,615 | Khalil Mutran St. | Property Finder |
| Apartment · 3 bed | 140 m² | EGP 5.15M | 36,786 | Glim | OpenSooq |
| Apartment · 3 bed | 160 m² | EGP 6.5M | 40,625 | Zezenia | OpenSooq |
| Apartment · 4 bed | 290 m² | EGP 15M | 51,724 | Glim | OpenSooq |
| Apartment · 3 bed | 183 m² | EGP 6.3M | 34,426 | Glim | OpenSooq |
| Apartment · 3 bed | 150 m² | EGP 4.2M | 28,000 | Glim | OpenSooq |
| Apartment · 3 bed | 250 m² | EGP 10.7M | 42,800 | Zezenia | OpenSooq |
| Apartment · 3 bed | 188 m² | EGP 6.75M | 35,904 | Glim | OpenSooq |
| Apartment · 4 bed | 245 m² | EGP 10M | 40,816 | Glim | OpenSooq |
| Apartment · 3 bed | 165 m² | EGP 6M | 36,364 | Glim | OpenSooq |
| Apartment · 3 bed | 250 m² | EGP 5.5M | 22,000 | Zezenia | OpenSooq |
| Apartment · 4 bed | 300 m² | EGP 9M | 30,000 | Glim | OpenSooq |
| Apartment · 2 bed | 100 m² | EGP 3.5M | 35,000 | Glim | OpenSooq |
| Apartment · 3 bed | 155 m² | EGP 5M | 32,258 | Glim | OpenSooq |
| Apartment · 4 bed | 350 m² | EGP 13M | 37,143 | Zezenia | Property Finder |
| Apartment · 3 bed | 160 m² | EGP 5.9M | 36,875 | Khalil Mutran St. | Property Finder |
| Apartment · 3 bed | 155 m² | EGP 5.5M | 35,484 | Al Aezaa St. | Property Finder |
| Apartment · 3 bed | 140 m² | EGP 4.5M | 32,143 | Khalil Mutran St. | Property Finder |
| Apartment · 3 bed | 250 m² | EGP 7.5M | 30,000 | Al Qedes St. | Property Finder |
| Apartment · 3 bed | 170 m² | EGP 6.7M | 39,412 | Mostafa Fahmy St. | Property Finder |
| Apartment · 4 bed | 270 m² | EGP 4.9M | 18,148 | Zezenia | Property Finder |
| Apartment · 3 bed | 140 m² | EGP 4.8M | 34,286 | Gleim Square | Property Finder |
| Apartment · 3 bed | 180 m² | EGP 6.3M | 35,000 | Mohsen Bek Hashem St. | Property Finder |
| Apartment · 3 bed | 170 m² | EGP 6.5M | 38,235 | Gleim Square | Property Finder |
| Apartment · 3 bed | 145 m² | EGP 5M | 34,483 | Khalil Mutran St. | Property Finder |
| Apartment · 3 bed | 150 m² | EGP 6.5M | 43,333 | Zezenia | Property Finder |
| Apartment · 3 bed | 185 m² | EGP 6.8M | 36,757 | Abou Quer Road Gamal Abdel Nasser Road | Property Finder |
| Apartment · 3 bed | 167 m² | EGP 7M | 41,916 | Zezenia | Property Finder |
| Apartment · 4 bed | 400 m² | EGP 13M | 32,500 | Mostafa Fahmy St. | Property Finder |
| Apartment · 3 bed | 320 m² | EGP 10.3M | 32,188 | Mostafa Fahmy St. | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.