Most between EGP 7,230/m² and EGP 69,346/m². From 76 listings in this place.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 25,000 | 146 m² | EGP 3.27M | 48 |
| Apartment · 2 bed | 32,919 | 95 m² | EGP 2.95M | 14 |
| Apartment · 4 bed | 18,519 | 212 m² | EGP 4M | 7 |
Source: asking prices on OpenSooq · 76 listings · updated 26 Oct 2026
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · Studio | 102 m² | EGP 3.2M | 31,373 | New Cairo | OpenSooq |
| Apartment · 3 bed | 130 m² | EGP 3.5M | 26,923 | New Cairo | OpenSooq |
| Apartment · 4 bed | 205 m² | EGP 1.63M | 7,951 | New Cairo | OpenSooq |
| Apartment · 3 bed | 235 m² | EGP 2.71M | 11,532 | New Cairo | OpenSooq |
| Apartment · 2 bed | 90 m² | EGP 2.8M | 31,111 | New Cairo | OpenSooq |
| Apartment · 2 bed | 92 m² | EGP 3.1M | 33,696 | New Cairo | OpenSooq |
| Apartment · 2 bed | 90 m² | EGP 4.45M | 49,444 | New Cairo | OpenSooq |
| Apartment · 3 bed | 162 m² | EGP 9.5M | 58,642 | New Cairo | OpenSooq |
| Apartment · 3 bed | 175 m² | EGP 2.75M | 15,714 | New Cairo | OpenSooq |
| Apartment · 3 bed | 136 m² | EGP 2.79M | 20,515 | New Cairo | OpenSooq |
| Apartment · 4 bed | 207 m² | EGP 2.05M | 9,884 | New Cairo | OpenSooq |
| Apartment · 3 bed | 167 m² | EGP 1.19M | 7,126 | New Cairo | OpenSooq |
| Apartment · 3 bed | 191 m² | EGP 12M | 62,827 | New Cairo | OpenSooq |
| Apartment · 4 bed | 220 m² | EGP 5.7M | 25,909 | New Cairo | OpenSooq |
| Apartment · 3 bed | 230 m² | EGP 5.75M | 25,000 | New Cairo | OpenSooq |
| Apartment · 3 bed | 106 m² | EGP 2.7M | 25,472 | New Cairo | OpenSooq |
| Apartment · 2 bed | 115 m² | EGP 1M | 8,696 | New Cairo | OpenSooq |
| Apartment · 3 bed | 115 m² | EGP 3M | 26,087 | New Cairo | OpenSooq |
| Apartment · 4 bed | 212 m² | EGP 1.9M | 8,962 | New Cairo | OpenSooq |
| Apartment · 2 bed | 98 m² | EGP 8.6M | 87,755 | New Cairo | OpenSooq |
| Apartment · 3 bed | 115 m² | EGP 2.5M | 21,739 | New Cairo | OpenSooq |
| Apartment · 2 bed | 100 m² | EGP 7M | 70,000 | New Cairo | OpenSooq |
| Apartment · Studio | 333 m² | EGP 10M | 30,030 | New Cairo | OpenSooq |
| Apartment · 4 bed | 240 m² | EGP 6.5M | 27,083 | New Cairo | OpenSooq |
| Apartment · 3 bed | 126 m² | EGP 5M | 39,683 | New Cairo | OpenSooq |
| Apartment · 3 bed | 136 m² | EGP 8.5M | 62,500 | New Cairo | OpenSooq |
| Apartment · 3 bed | 150 m² | EGP 1.1M | 7,333 | New Cairo | OpenSooq |
| Apartment · 2 bed | 100 m² | EGP 600,000 | 6,000 | New Cairo | OpenSooq |
| Apartment · 3 bed | 160 m² | EGP 5.5M | 34,375 | New Cairo | OpenSooq |
| Apartment · 3 bed | 170 m² | EGP 3M | 17,647 | New Cairo | OpenSooq |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.