Most between EGP 29,016/m² and EGP 33,328/m². From 5 listings in this place.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 32,121 | 165 m² | EGP 5M | 5 |
Source: asking prices on Property Finder · 5 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Al Ekbal St. Street | 34,615 | 0.1 km |
| Mostafa Kamel St. Street | 34,444 | 0.4 km |
| Mostafa Kamel St. Street | 37,778 | 0.4 km |
| Abu Qir District | 34,444 | 0.4 km |
| Al Nasr St. Street | 25,312 | 0.4 km |
| Ahmed Shawky St. Street | 37,587 | 0.8 km |
| Khaled Ibn Alwaleed St. Street | 25,528 | 4 km |
| Khaled Ibn Al Walid St. Street | 26,400 | 4 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 140 m² | EGP 4.5M | 32,143 | Luxor St. | Property Finder |
| Apartment · 3 bed | 165 m² | EGP 5.3M | 32,121 | Luxor St. | Property Finder |
| Apartment · 3 bed | 170 m² | EGP 5.8M | 34,118 | Luxor St. | Property Finder |
| Apartment · 3 bed | 185 m² | EGP 5M | 27,027 | Luxor St. | Property Finder |
| Apartment · 3 bed | 125 m² | EGP 4M | 32,000 | Luxor St. | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.