Most between EGP 47,782/m² and EGP 70,492/m². From 360 listings within 1 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 57,182 | 160 m² | EGP 8.85M | 160 |
| Apartment · 2 bed | 58,889 | 90 m² | EGP 5.75M | 49 |
| Apartment · 4 bed | 57,872 | 250 m² | EGP 13.9M | 32 |
| Villa · 4 bed | 93,772 | 340 m² | EGP 33M | 26 |
| Villa · 5 bed | 95,054 | 438 m² | EGP 35.1M | 24 |
| Villa · 3 bed | 88,000 | 225 m² | EGP 19.8M | 13 |
| Twin house · 4 bed | 79,855 | 385 m² | EGP 32M | 13 |
| Villa · 6 bed | 114,522 | 696 m² | EGP 79.7M | 9 |
| Twin house · 5 bed | 65,916 | 322 m² | EGP 20.5M | 6 |
| Villa · 7 bed | 112,500 | 480 m² | EGP 45M | 5 |
Source: asking prices on Aqarmap, Nawy, Property Finder · 360 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Nagib Al Rehani St. Street | – | 0.3 km |
| Omar Ibn Al Khattab St. Street | 51,915 | 0.3 km |
| Al Rehab District | 58,298 | 0.4 km |
| Rehab City Third Phase District | 50,548 | 0.4 km |
| Rehab City Second Phase District | 60,989 | 0.4 km |
| Al Imam El Shafei St. Street | 64,051 | 0.6 km |
| Talaat Mostafa St. Street | 57,742 | 0.6 km |
| Ibn Al Haytham St. Street | 58,333 | 0.8 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 155 m² | EGP 9M | 58,065 | Talaat Mostafa St. | Aqarmap |
| Studio · 1 bed | 60 m² | EGP 4.3M | 71,667 | Talaat Mostafa St. | Aqarmap |
| Apartment · 4 bed | 196 m² | EGP 9.5M | 48,469 | Talaat Mostafa St. | Aqarmap |
| Apartment · 3 bed | 155 m² | EGP 11.5M | 74,194 | Talaat Mostafa St. | Aqarmap |
| Villa · 3 bed | 312 m² | EGP 36M | 115,385 | Group 15 | Aqarmap |
| Apartment · 3 bed | 118 m² | EGP 7.25M | 61,441 | Talaat Mostafa St. | Aqarmap |
| Twin house · 3 bed | 266 m² | EGP 21.3M | 79,887 | Group 24 | Aqarmap |
| Villa · 3 bed | 266 m² | EGP 21.3M | 79,887 | Group 24 | Aqarmap |
| Apartment · 3 bed | 207 m² | EGP 14M | 67,633 | Talaat Mostafa St. | Aqarmap |
| Apartment · 4 bed | 252 m² | EGP 13.5M | 53,571 | Talaat Mostafa St. | Aqarmap |
| Apartment · 3 bed | 196 m² | EGP 11.5M | 58,673 | Talaat Mostafa St. | Aqarmap |
| Townhouse · 3 bed | 210 m² | EGP 20M | 95,238 | Ahmed Rami St. | Aqarmap |
| Twin house · 4 bed | 267 m² | EGP 23.8M | 89,139 | Group 25 | Aqarmap |
| Villa · 3 bed | 193 m² | EGP 18M | 93,264 | Group 25 | Aqarmap |
| Apartment · 2 bed | 90 m² | EGP 5.4M | 60,000 | Ahmed Rami St. | Aqarmap |
| Townhouse · 4 bed | 237 m² | EGP 19.5M | 82,278 | Group 23 | Aqarmap |
| Villa · 5 bed | 310 m² | EGP 33M | 106,452 | Ahmed Rami St. | Aqarmap |
| Apartment · 2 bed | 90 m² | EGP 5.3M | 58,889 | Ahmed Rami St. | Aqarmap |
| Other · 5 bed | 450 m² | EGP 26M | 57,778 | Ahmed Rami St. | Aqarmap |
| Other · 5 bed | 355 m² | EGP 43.5M | 122,535 | Group 25 | Aqarmap |
| Apartment · 2 bed | 90 m² | EGP 5.1M | 56,667 | Talaat Mostafa St. | Aqarmap |
| Villa · 3 bed | 172 m² | EGP 17M | 98,837 | Talaat Mostafa St. | Aqarmap |
| Apartment · 2 bed | 92 m² | EGP 4.4M | 47,826 | Group 103 | Aqarmap |
| Twin house · 4 bed | 575 m² | EGP 49M | 85,217 | Al Patio 2 | Nawy |
| Twin house · 4 bed | 575 m² | EGP 38M | 66,087 | Al Patio 2 | Nawy |
| Villa · 5 bed | 700 m² | EGP 38.8M | 55,429 | Al Patio 2 | Nawy |
| Twin house · 4 bed | 400 m² | EGP 35M | 87,500 | Golden Heights | Nawy |
| Apartment · 3 bed | 155 m² | EGP 6.6M | 42,581 | Om Kalthoum St. | Property Finder |
| Apartment · 3 bed | 140 m² | EGP 11.6M | 82,929 | Al Rehab | Property Finder |
| Apartment · 3 bed | 150 m² | EGP 7.5M | 50,000 | Rehab City Fifth Phase | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.