Most between EGP 24,000/m² and EGP 48,118/m². From 5 listings within 0.6 km of here. This place has few listings of its own yet.
| Place | Typical per m² | Distance |
|---|---|---|
| 3rd District District | 20,938 | 0.9 km |
| 4th District District | 20,500 | 1 km |
| 5th District Compound | 20,000 | 1 km |
| Street 2 Street | – | 1 km |
| Neighborhood 1 Neighbourhood | – | 1 km |
| Yasmine compound District | – | 2 km |
| Central Axis District | 24,706 | 2 km |
| 9th District District | 17,403 | 2 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 2 bed | 135 m² | EGP 8.37M | 62,000 | Al Bostan | Property Finder |
| Apartment · 3 bed | 219 m² | EGP 5.65M | 25,799 | Al Bostan | Aqarmap |
| Apartment · 3 bed | 150 m² | EGP 3.75M | 25,000 | Sami Abu Al Saud St. | Property Finder |
| Apartment · 3 bed | 180 m² | EGP 4.2M | 23,333 | Al Bostan | Property Finder |
| Apartment · 3 bed | 170 m² | EGP 4.64M | 27,294 | Doctor Kamal Hamdi St. | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.