Property prices in Block 6

Neighbourhood · 6 October City, Giza · بلوك 6
Typical asking price per m² · Ready apartments for sale61,538 EGP/m²
EGP 35.9k/m²EGP 80.9k/m²

Most between EGP 35,943/m² and EGP 80,919/m². From 1,182 listings within 1 km of here. This place has few listings of its own yet.

Prices by type

TypePer m²Typical sizeTypical priceListings
Apartment · 3 bed70,434160 m²EGP 11.4M302
Apartment · 2 bed71,793120 m²EGP 8.66M190
Villa · 4 bed93,488299 m²EGP 27.7M125
Townhouse · 3 bed90,887198 m²EGP 16.6M94
Villa · 3 bed97,458218 m²EGP 23M73
Townhouse · 4 bed66,667207 m²EGP 14.2M49
Penthouse · 3 bed88,971157 m²EGP 14.3M46
Villa · 5 bed75,000360 m²EGP 31.8M44
Duplex · 3 bed73,149212 m²EGP 15.4M42
Apartment · 1 bed77,89580 m²EGP 6M37
Apartment · 4 bed75,269204 m²EGP 14.8M33
Twin house · 4 bed69,014275 m²EGP 22.5M25
Villa · 6 bed89,205400 m²EGP 38.7M22
Penthouse · 2 bed96,639121 m²EGP 12M19
29.8k89.6k

Source: asking prices on Aqarmap, Property Finder · 1,182 listings · updated 26 Oct 2026

Prices nearby

PlaceTypical per m²Distance
Belong Villa Community
District
–0.6 km
West Somid Road
Street
28,8461 km
O West
Compound
62,1351 km
Gardenia Park
Compound
70,0001 km
Kite Residence
Compound
48,0001 km
Royal Hills
Compound
–1 km
West Somid
District
30,5172 km
ECO West
Compound
–2 km

Listings for sale now

TypeSizeAsking pricePer m²Where
Penthouse · 2 bed121 m²EGP 17.7M146,041O WestAqarmap
Apartment · 4 bed172 m²EGP 21.9M127,506O WestAqarmap
Apartment · 4 bed179 m²EGP 24.2M135,246O WestAqarmap
Apartment · 3 bed180 m²EGP 22.9M127,011O WestAqarmap
Apartment · 3 bed186 m²EGP 26M139,742O WestAqarmap
Apartment · 3 bed187 m²EGP 23.7M126,513O WestAqarmap
Apartment · 3 bed187 m²EGP 23.8M127,011O WestAqarmap
Duplex · 3 bed212 m²EGP 27.2M128,453O WestAqarmap
Other · 3 bed213 m²EGP 23.7M111,192O WestAqarmap
Other · 3 bed216 m²EGP 25.1M116,134O WestAqarmap
Other · 3 bed219 m²EGP 29.6M135,123O WestAqarmap
Other · 3 bed220 m²EGP 25.9M117,773O WestAqarmap
Townhouse · 3 bed169 m²EGP 29.8M176,562O WestAqarmap
Townhouse · 3 bed175 m²EGP 26.5M151,251O WestAqarmap
Townhouse · 3 bed175 m²EGP 28.6M163,434O WestAqarmap
Townhouse · 3 bed179 m²EGP 30.2M168,626O WestAqarmap
Townhouse · 3 bed179 m²EGP 32M178,704O WestAqarmap
Townhouse · 3 bed206 m²EGP 33.1M160,650O WestAqarmap
Apartment · 3 bed207 m²EGP 22.1M106,773O WestAqarmap
Villa · 3 bed207 m²EGP 41.2M199,237O WestAqarmap
Townhouse · 3 bed211 m²EGP 30.6M144,900O WestAqarmap
Townhouse · 3 bed211 m²EGP 31.5M149,114O WestAqarmap
Apartment · 3 bed211 m²EGP 22.5M106,427O WestAqarmap
Villa · 3 bed235 m²EGP 24.9M105,834O WestAqarmap
Villa · 3 bed235 m²EGP 23.9M101,864O WestAqarmap
Villa · 3 bed248 m²EGP 25.2M101,548O WestAqarmap
Villa · 3 bed248 m²EGP 26.1M105,250O WestAqarmap
Villa · 4 bed263 m²EGP 55.6M211,529O WestAqarmap
Villa · 4 bed336 m²EGP 61.1M181,789O WestAqarmap
Villa · 4 bed405 m²EGP 71.6M176,746O WestAqarmap

Bought or rented lately?

Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.

Add your price