Property prices in Block 5
Neighbourhood · Sheikh Zayed City, Giza · بلوك 5Typical asking price per m² · Ready apartments for sale78,571 EGP/m²Most between EGP 41,590/m² and EGP 112,132/m². From 1,647 listings within 1 km of here. This place has few listings of its own yet.
Add one price to see all the numbers
What did you pay, sell for, or pay in rent? Any home in Egypt, not only here. No name, no phone, no unit number. One price unlocks every page.
Prices by type
| Type | Per m² | Typical size | Typical price | Listings |
|---|
| Apartment · 3 bed | 47,023 | 166 m² | EGP 6.81M | 726 |
| Apartment · 2 bed | 67,829 | 129 m² | EGP 7.6M | 401 |
| Apartment · 1 bed | 90,588 | 76 m² | EGP 6.85M | 151 |
| Apartment · Studio | 93,853 | 60 m² | EGP 5.92M | 98 |
| Apartment · 4 bed | 45,740 | 203 m² | EGP 9M | 64 |
| Duplex · 3 bed | 51,818 | 205 m² | EGP 11.4M | 39 |
| Penthouse · 4 bed | 52,273 | 232 m² | EGP 11.5M | 28 |
| Duplex · 2 bed | 74,043 | 176 m² | EGP 13.8M | 20 |
| Penthouse · 3 bed | 47,000 | 190 m² | EGP 7.61M | 19 |
| Duplex · 4 bed | 40,000 | 230 m² | EGP 8M | 15 |
| Twin house · 4 bed | 55,556 | 400 m² | EGP 16.5M | 9 |
| Villa · 5 bed | 56,667 | 500 m² | EGP 30M | 9 |
| Villa · 4 bed | 55,485 | 305 m² | EGP 22.1M | 8 |
| Villa | 47,407 | 680 m² | EGP 31M | 7 |
Source: asking prices on Property Finder · 1,647 listings · updated 1 Nov 2026
Listings for sale now
| Type | Size | Asking price | Per m² | Where | |
|---|
| Duplex · 2 bed | 162 m² | EGP 11.8M | 72,594 | Village Views | Property Finder |
| Duplex · 2 bed | 184 m² | EGP 14.2M | 77,367 | Village Views | Property Finder |
| Apartment · 3 bed | 202 m² | EGP 14.6M | 72,342 | Village Views | Property Finder |
| Apartment · 3 bed | 202 m² | EGP 15.1M | 74,728 | Village Views | Property Finder |
| Apartment · 1 bed | 75 m² | EGP 5.8M | 77,333 | Park Side Residence | Property Finder |
| Apartment · 1 bed | 60 m² | EGP 4.85M | 80,833 | Park Side Residence | Property Finder |
| Apartment · 2 bed | 102 m² | EGP 8M | 78,431 | Zed Towers | Property Finder |
| Apartment · 2 bed | 108 m² | EGP 7M | 64,815 | Zed West | Property Finder |
| Apartment · 2 bed | 108 m² | EGP 5.36M | 49,660 | Zed West | Property Finder |
| Apartment · 2 bed | 129 m² | EGP 9.69M | 75,083 | Village Views | Property Finder |
| Apartment · 2 bed | 144 m² | EGP 6M | 41,667 | Zed West | Property Finder |
| Apartment · 2 bed | 129 m² | EGP 4.71M | 36,527 | Zed West | Property Finder |
| Duplex · 3 bed | 299 m² | EGP 30M | 100,334 | AlKarma Kay | Property Finder |
| Duplex · 3 bed | 175 m² | EGP 27M | 154,286 | Zed West | Property Finder |
| Apartment · 2 bed | 127 m² | EGP 9.2M | 72,441 | Zed West | Property Finder |
| Apartment · 3 bed | 144 m² | EGP 11M | 76,389 | Zed West | Property Finder |
| Penthouse · 3 bed | 220 m² | EGP 28M | 127,273 | AlKarma Kay | Property Finder |
| Apartment · 2 bed | 129 m² | EGP 6.27M | 48,605 | Park Side Residence | Property Finder |
| Apartment · 3 bed | 161 m² | EGP 11.8M | 73,043 | Zed West | Property Finder |
| Apartment · 3 bed | 161 m² | EGP 11.8M | 73,043 | Park Side Residence | Property Finder |
| Apartment · 2 bed | 135 m² | EGP 10M | 74,074 | Park Side Residence | Property Finder |
| Apartment · 3 bed | 166 m² | EGP 7.5M | 45,181 | Park Side Residence | Property Finder |
| Apartment · 3 bed | 166 m² | EGP 7.5M | 45,181 | Zed West | Property Finder |
| Apartment · 2 bed | 129 m² | EGP 6.27M | 48,605 | Zed West | Property Finder |
| Apartment · 3 bed | 161 m² | EGP 11.5M | 71,429 | Zed West | Property Finder |
| Apartment · 2 bed | 135 m² | EGP 10M | 74,074 | Zed West | Property Finder |
| Apartment · 3 bed | 136 m² | EGP 15M | 110,294 | AlKarma Kay | Property Finder |
| Apartment · 2 bed | 163 m² | EGP 16.3M | 100,000 | AlKarma Kay | Property Finder |
| Apartment · 2 bed | 110 m² | EGP 11M | 100,000 | AlKarma Kay | Property Finder |
| Villa | 680 m² | EGP 31M | 45,588 | Yasmine District | Property Finder |
Bought or rented lately?
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.
Add your price