| Type | Median per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 2 bed | 37,143 | 140 m² | EGP 5.7M | 15 |
| Apartment · 3 bed | 28,490 | 177 m² | EGP 4.74M | 60 |
| Villa | 47,407 | 675 m² | EGP 30M | 5 |
| Villa · 5 bed | 52,083 | 500 m² | EGP 30M | 5 |
Source: asking prices on Property Finder · 129 listings · updated 26 Oct 2026
No real sale prices here yet. Soon you'll be able to add what you paid or rented for, without your name.
Add what you paid| Type | Size | Asking price | Per m² | Listed | |
|---|---|---|---|---|---|
| Penthouse · 4 bed Not enough data yet | 120 m² | EGP 4.83M | 40,292 | 24 Oct 2026 | View |
| Villa · 4 bed Not enough data yet | 270 m² | EGP 14M | 51,852 | 24 Oct 2026 | View |
| Apartment · 2 bed Above market | 60 m² | EGP 4M | 66,667 | 22 Oct 2026 | View |
| Apartment · 3 bed Below market | 153 m² | EGP 3.5M | 22,876 | 22 Oct 2026 | View |
| Apartment · 3 bed Within market | 180 m² | EGP 6.5M | 36,111 | 21 Oct 2026 | View |
| Villa · 6 bed Above market | 400 m² | EGP 36M | 90,000 | 21 Oct 2026 | View |
| Apartment · 3 bed Within market | 195 m² | EGP 5.2M | 26,667 | 21 Oct 2026 | View |
| Duplex · 3 bed Within market | 210 m² | EGP 9.5M | 45,238 | 20 Oct 2026 | View |
| Villa · 4 bed Within market | 600 m² | EGP 26.5M | 44,167 | 19 Oct 2026 | View |
| Apartment · 3 bed Below market | 153 m² | EGP 3.83M | 25,056 | 19 Oct 2026 | View |
| Apartment · 2 bed Above market | 106 m² | EGP 8M | 75,472 | 19 Oct 2026 | View |
| Apartment · 3 bed Above market | 220 m² | EGP 9M | 40,909 | 19 Oct 2026 | View |
| Apartment · Studio Above market | 100 m² | EGP 4M | 40,000 | 18 Oct 2026 | View |
| Duplex · 3 bed Not enough data yet | 100 m² | EGP 5M | 50,000 | 18 Oct 2026 | View |
| Apartment · 3 bed Within market | 158 m² | EGP 4.4M | 27,848 | 18 Oct 2026 | View |
| Apartment · 3 bed Within market | 174 m² | EGP 4.89M | 28,103 | 18 Oct 2026 | View |
| Apartment · 3 bed Below market | 211 m² | EGP 4.62M | 21,905 | 17 Oct 2026 | View |
| Apartment · 3 bed Within market | 180 m² | EGP 5M | 27,778 | 17 Oct 2026 | View |
| Duplex · 4 bed Not enough data yet | 165 m² | EGP 6.6M | 40,000 | 15 Oct 2026 | View |
| Apartment · 3 bed Below market | 168 m² | EGP 3.5M | 20,833 | 15 Oct 2026 | View |
| Apartment · 3 bed Above market | 60 m² | EGP 4.6M | 76,667 | 15 Oct 2026 | View |
| Duplex · 2 bed Above market | 220 m² | EGP 10.3M | 46,818 | 15 Oct 2026 | View |
| Apartment · 4 bed Above market | 120 m² | EGP 4.83M | 40,292 | 14 Oct 2026 | View |
| Twin house · 5 bed Within market | 365 m² | EGP 16.5M | 45,205 | 14 Oct 2026 | View |
| Apartment · 3 bed Below market | 172 m² | EGP 3M | 17,442 | 14 Oct 2026 | View |
| Twin house · 4 bed Below market | 501 m² | EGP 16.5M | 32,934 | 14 Oct 2026 | View |
| Apartment · 4 bed Above market | 177 m² | EGP 7.32M | 41,356 | 14 Oct 2026 | View |
| Apartment · 3 bed Below market | 188 m² | EGP 4.13M | 21,941 | 13 Oct 2026 | View |
| Duplex · 3 bed Not enough data yet | 165 m² | EGP 6.6M | 40,000 | 13 Oct 2026 | View |
| Apartment · 3 bed Within market | 250 m² | EGP 9M | 36,000 | 12 Oct 2026 | View |
| Villa Below market | 815 m² | EGP 27M | 33,129 | 12 Oct 2026 | View |
| Twin house Below market | 600 m² | EGP 17M | 28,333 | 12 Oct 2026 | View |
| Apartment · 3 bed Above market | 80 m² | EGP 3.96M | 49,500 | 12 Oct 2026 | View |
| Twin house · 3 bed Within market | 350 m² | EGP 15.5M | 44,286 | 12 Oct 2026 | View |
| Apartment · 4 bed Above market | 250 m² | EGP 15M | 60,000 | 12 Oct 2026 | View |
| Apartment · 3 bed Below market | 180 m² | EGP 4.25M | 23,611 | 11 Oct 2026 | View |
| Apartment · 3 bed Below market | 185 m² | EGP 6.4M | 34,595 | 11 Oct 2026 | View |
| Twin house · 5 bed Below market | 550 m² | EGP 17M | 30,909 | 11 Oct 2026 | View |
| Penthouse · 3 bed Not enough data yet | 165 m² | EGP 7.5M | 45,455 | 11 Oct 2026 | View |
| Twin house Below market | 600 m² | EGP 17.5M | 29,167 | 11 Oct 2026 | View |
Yasmine District is a compound in 14th District, Sheikh Zayed. We currently track 129 listings for sale here (80 apartments, 18 villas, 15 twin houses, 8 duplexes). Ready apartments are listed between EGP 33,502/m² and EGP 46,636/m² per m², in sizes from 151 m² to 250 m². All numbers are asking prices from public listings, updated every few days.
The median asking price for ready apartments for sale in Yasmine District is EGP 36,000/m² per m², based on 8 listings.
We currently track 8 ready apartments for sale in Yasmine District.
We haven't seen price cuts in Yasmine District since we started tracking.