Most between EGP 42,750/m² and EGP 108,100/m². From 807 listings within 1 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 62,539 | 197 m² | EGP 13M | 210 |
| Apartment · 2 bed | 84,848 | 145 m² | EGP 12M | 109 |
| Duplex · 3 bed | 71,425 | 240 m² | EGP 17.5M | 72 |
| Villa · 4 bed | 88,496 | 300 m² | EGP 26.8M | 50 |
| Apartment · 4 bed | 60,583 | 225 m² | EGP 13.7M | 46 |
| Townhouse · 4 bed | 98,305 | 300 m² | EGP 30M | 45 |
| Penthouse · 3 bed | 63,761 | 240 m² | EGP 16.3M | 44 |
| Villa · 5 bed | 82,825 | 430 m² | EGP 35M | 42 |
| Penthouse · 4 bed | 55,000 | 265 m² | EGP 16M | 33 |
| Duplex · 4 bed | 78,581 | 249 m² | EGP 19M | 26 |
| Townhouse · 3 bed | 100,000 | 275 m² | EGP 30M | 21 |
| Villa · 3 bed | 88,048 | 298 m² | EGP 29.3M | 18 |
| Twin house · 4 bed | 98,630 | 333 m² | EGP 32M | 15 |
| Villa · 6 bed | 82,917 | 240 m² | EGP 19.9M | 11 |
Source: asking prices on Aqarmap, Property Finder · 807 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| 17th District District | 49,063 | 0.4 km |
| Beverly Hills Compound | 54,773 | 0.4 km |
| Beverly Hills Road Street | 49,531 | 0.4 km |
| Casa Compound | 63,462 | 0.8 km |
| Al Mohandes Ahmed Kamal Hamdy St. Street | 30,556 | 0.8 km |
| Forty West Compound | 113,793 | 0.9 km |
| One 16 Compound | 97,315 | 1 km |
| Continental Residence Compound | 44,118 | 1 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Villa · 5 bed | 630 m² | EGP 50.5M | 80,159 | Beverly Hills | Aqarmap |
| Twin house · 4 bed | 282 m² | EGP 18.9M | 67,021 | Beverly Hills | Aqarmap |
| Apartment · 3 bed | 190 m² | EGP 18M | 94,737 | Westown | Aqarmap |
| Villa · 5 bed | 440 m² | EGP 38M | 86,364 | Beverly Hills | Aqarmap |
| Villa · 5 bed | 525 m² | EGP 47M | 89,524 | Beverly Hills | Aqarmap |
| Townhouse · 4 bed | 200 m² | EGP 18.9M | 94,500 | Continental Residence | Aqarmap |
| Townhouse · 4 bed | 196 m² | EGP 17.7M | 90,306 | Continental Residence | Aqarmap |
| Villa · 5 bed | 650 m² | EGP 45M | 69,231 | Beverly Hills | Aqarmap |
| Duplex · 3 bed | 234 m² | EGP 16M | 68,376 | Casa | Aqarmap |
| Villa · 5 bed | 500 m² | EGP 45M | 90,000 | Beverly Hills | Aqarmap |
| Apartment · 3 bed | 233 m² | EGP 11M | 47,210 | Beverly Hills | Aqarmap |
| Apartment · 2 bed | 165 m² | EGP 14M | 84,848 | Westown | Aqarmap |
| Apartment · 2 bed | 120 m² | EGP 10M | 83,333 | Casa | Aqarmap |
| Office · 2 bed | 120 m² | EGP 5.5M | 45,833 | Beverly Hills | Aqarmap |
| Apartment · 4 bed | 163 m² | EGP 9.5M | 58,282 | Beverly Hills | Aqarmap |
| Penthouse · 3 bed | 299 m² | EGP 14.5M | 48,495 | Beverly Hills | Aqarmap |
| Apartment · 3 bed | 230 m² | EGP 11M | 47,826 | Beverly Hills | Aqarmap |
| Villa · 5 bed | 450 m² | EGP 43M | 95,556 | Beverly Hills | Aqarmap |
| Apartment · 3 bed | 182 m² | EGP 10.5M | 57,692 | Beverly Hills | Aqarmap |
| Other | 120 m² | EGP 4.5M | 37,500 | Beverly Hills | Aqarmap |
| Apartment · 3 bed | 170 m² | EGP 8M | 47,059 | Beverly Hills | Aqarmap |
| Apartment · 2 bed | 126 m² | EGP 7M | 55,556 | Beverly Hills | Aqarmap |
| Apartment · 3 bed | 171 m² | EGP 8.5M | 49,708 | Continental Residence | Property Finder |
| Duplex · 3 bed | 245 m² | EGP 21.5M | 87,755 | Westown | Property Finder |
| Apartment · 2 bed | 125 m² | EGP 11.8M | 94,000 | Westown | Property Finder |
| Apartment · 2 bed | 240 m² | EGP 12M | 50,000 | Forty West | Property Finder |
| Duplex · 4 bed | 240 m² | EGP 17.5M | 72,917 | Westown | Property Finder |
| Penthouse · 3 bed | 205 m² | EGP 18.5M | 90,244 | Westown | Property Finder |
| Apartment · 3 bed | 192 m² | EGP 10.6M | 55,000 | Continental Residence | Property Finder |
| Apartment · 3 bed | 192 m² | EGP 10.6M | 55,000 | Westown | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.