We don't have enough listings here yet to show a fair price. These places nearby have numbers.
| Place | Typical per m² | Distance |
|---|---|---|
| Street 9 Street | 28,500 | 1 km |
| Al Hadaba Al Wosta District | 23,855 | 1 km |
| Street 17 Street | 38,819 | 2 km |
| Al Arqam Ibn Abi Al Arqam St. Street | 28,182 | 2 km |
| Al Gamaa Al Haditha St. Street | 19,876 | 2 km |
| Alto District | 107,143 | 2 km |
| Al Mokattam El Katameya Road Street | 21,561 | 2 km |
| Degla View District | 25,879 | 2 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 160 m² | EGP 3.65M | 22,813 | Al Ashgar St. | Property Finder |
| Duplex · 5 bed | 545 m² | EGP 20M | 36,697 | Lake View Mokattam | Property Finder |
| Apartment · 2 bed | 120 m² | EGP 2.74M | 22,833 | Mokattam Downtown | Property Finder |
| Apartment · 2 bed | 110 m² | EGP 2.1M | 19,091 | The key | Property Finder |
| Apartment · 3 bed | 125 m² | EGP 6.03M | 48,250 | Mokattam Downtown | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.