Most between EGP 17,034/m² and EGP 25,476/m². From 5 listings in this place.
| Place | Typical per m² | Distance |
|---|---|---|
| Degla View District | 25,879 | 0.6 km |
| Al Hadaba Al Wosta District | 23,855 | 0.8 km |
| Ashgar Darna Compound | 30,909 | 0.9 km |
| Darna Compound | 27,000 | 0.9 km |
| Grand Gate District | 33,500 | 1 km |
| Grand City Compound | 28,800 | 1 km |
| Maadi Gardens District | 25,896 | 1 km |
| Crystal Plaza District | 28,696 | 1 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 160 m² | EGP 4.25M | 26,563 | Al Gamaa Al Haditha St. | Property Finder |
| Apartment · 3 bed | 161 m² | EGP 3.2M | 19,876 | Al Gamaa Al Haditha St. | Property Finder |
| Apartment · 2 bed | 130 m² | EGP 2.15M | 16,538 | Al Gamaa Al Haditha St. | Property Finder |
| Apartment · 3 bed | 130 m² | EGP 3.1M | 23,846 | Al Gamaa Al Haditha St. | Property Finder |
| Apartment · 3 bed | 225 m² | EGP 4M | 17,778 | Al Gamaa Al Haditha St. | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.