Most between EGP 29,655/m² and EGP 36,480/m². From 5 listings in this place.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 33,500 | 180 m² | EGP 6.2M | 5 |
Source: asking prices on Property Finder · 5 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Grand City Compound | 28,800 | 0.2 km |
| Crystal Plaza District | 28,696 | 0.3 km |
| Ashgar Darna Compound | 30,909 | 0.5 km |
| Darna Compound | 27,000 | 0.5 km |
| Italian City Compound District | 22,500 | 0.6 km |
| Maadi Gardens District | 25,896 | 0.7 km |
| Degla View District | 25,879 | 0.7 km |
| 10th Sector District | 33,196 | 0.8 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 180 m² | EGP 6.2M | 34,444 | Grand Gate | Property Finder |
| Apartment · 3 bed | 185 m² | EGP 7M | 37,838 | Grand Gate | Property Finder |
| Apartment · 3 bed | 140 m² | EGP 3.9M | 27,857 | Grand Gate | Property Finder |
| Apartment · 3 bed | 170 m² | EGP 5.5M | 32,353 | Grand Gate | Property Finder |
| Apartment · 3 bed | 200 m² | EGP 6.7M | 33,500 | Grand Gate | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.