Most between EGP 30,563/m² and EGP 58,987/m². From 1,061 listings within 1 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 46,575 | 168 m² | EGP 7.7M | 623 |
| Apartment · 4 bed | 49,431 | 218 m² | EGP 10.8M | 146 |
| Apartment · 2 bed | 45,082 | 121 m² | EGP 5.65M | 135 |
| Villa · 5 bed | 92,998 | 292 m² | EGP 30.1M | 28 |
| Villa · 6 bed | 94,568 | 305 m² | EGP 31.3M | 22 |
| Villa · 4 bed | 66,358 | 289 m² | EGP 18.5M | 19 |
| Duplex · 4 bed | 50,877 | 300 m² | EGP 17M | 19 |
| Villa | 81,212 | 350 m² | EGP 30.1M | 15 |
| Villa · 7 bed | 79,032 | 310 m² | EGP 30M | 13 |
| Apartment · 5 bed | 58,673 | 225 m² | EGP 12.9M | 11 |
| Villa · 3 bed | 52,975 | 286 m² | EGP 15.1M | 8 |
| Duplex · 3 bed | 58,824 | 281 m² | EGP 17M | 5 |
Source: asking prices on Property Finder · 1,061 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| 14th of May Bridge Street | 41,714 | 0.3 km |
| Green Plaza St. Street | 35,714 | 0.4 km |
| Saluga Elite Compound | 62,050 | 0.5 km |
| Green Towers District | 34,884 | 0.5 km |
| Ivory Muruj Compound | 49,500 | 0.5 km |
| Muruj District | 43,621 | 0.5 km |
| Vee Muruj Compound | 41,060 | 0.6 km |
| Grand Ville Smouha St. Street | 26,531 | 0.6 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 152 m² | EGP 5.72M | 37,614 | Vee Muruj | Property Finder |
| Apartment · 3 bed | 141 m² | EGP 5.5M | 39,007 | Muruj | Property Finder |
| Apartment · 3 bed | 202 m² | EGP 12.9M | 63,683 | Muruj | Property Finder |
| Apartment · 3 bed | 159 m² | EGP 7.1M | 44,654 | Muruj | Property Finder |
| Apartment · 4 bed | 166 m² | EGP 8.69M | 52,342 | Sky line | Property Finder |
| Apartment · 3 bed | 187 m² | EGP 8M | 42,781 | 14th of May Bridge | Property Finder |
| Apartment · 3 bed | 225 m² | EGP 12.8M | 56,667 | Veranda Smouha | Property Finder |
| Apartment · 2 bed | 124 m² | EGP 5.75M | 46,371 | Muruj | Property Finder |
| Apartment · 3 bed | 150 m² | EGP 7.75M | 51,667 | Sky line | Property Finder |
| Apartment · 3 bed | 163 m² | EGP 7.35M | 45,091 | Muruj | Property Finder |
| Apartment · 4 bed | 207 m² | EGP 13.5M | 65,000 | 14th of May Bridge | Property Finder |
| Apartment · 2 bed | 120 m² | EGP 5M | 41,667 | Muruj | Property Finder |
| Apartment · 2 bed | 129 m² | EGP 5.8M | 44,961 | The One | Property Finder |
| Apartment · 4 bed | 298 m² | EGP 29.6M | 99,161 | Sky line | Property Finder |
| Apartment · 4 bed | 189 m² | EGP 9M | 47,619 | Sky line | Property Finder |
| Apartment · 3 bed | 147 m² | EGP 7.75M | 52,721 | Sky line | Property Finder |
| Apartment · 3 bed | 133 m² | EGP 7M | 52,653 | Muruj | Property Finder |
| Villa · 3 bed | 284 m² | EGP 25M | 87,993 | Sky line | Property Finder |
| Apartment · 3 bed | 148 m² | EGP 7.89M | 53,331 | Sky line | Property Finder |
| Apartment · 2 bed | 123 m² | EGP 4.9M | 39,837 | Muruj | Property Finder |
| Apartment · 3 bed | 134 m² | EGP 7M | 52,239 | Sky line | Property Finder |
| Apartment · 3 bed | 128 m² | EGP 6.84M | 53,406 | Muruj | Property Finder |
| Villa · 3 bed | 275 m² | EGP 14.8M | 53,636 | Sky line | Property Finder |
| Apartment · 3 bed | 135 m² | EGP 5.39M | 39,926 | Vee Muruj | Property Finder |
| Apartment · 3 bed | 137 m² | EGP 7.54M | 55,000 | Vee Muruj | Property Finder |
| Apartment · 3 bed | 250 m² | EGP 6.9M | 27,600 | Vee Muruj | Property Finder |
| Villa · 5 bed | 330 m² | EGP 40M | 121,212 | Muruj | Property Finder |
| Villa · 3 bed | 281 m² | EGP 14.7M | 52,313 | Sky line | Property Finder |
| Apartment · 3 bed | 150 m² | EGP 9M | 60,000 | Muruj | Property Finder |
| Apartment · 3 bed | 198 m² | EGP 9M | 45,455 | Valore Antoniades | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.