Most between EGP 30,828/m² and EGP 42,409/m². From 13 listings in this place.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 33,951 | 143 m² | EGP 4.92M | 10 |
Source: asking prices on Property Finder · 13 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Green Plaza St. Street | 35,714 | 0.2 km |
| Antoniadis City Compound Compound | 44,304 | 0.6 km |
| Muruj District | 43,621 | 0.6 km |
| Saluga Elite Compound | 62,050 | 0.7 km |
| 14th of May Bridge Street | 41,714 | 0.8 km |
| Nozha District | 43,865 | 0.8 km |
| Vee Muruj Compound | 41,060 | 0.8 km |
| Sky line District | 50,289 | 0.8 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 200 m² | EGP 7M | 35,000 | Green Towers | Property Finder |
| Apartment · 3 bed | 175 m² | EGP 5.35M | 30,571 | Green Towers | Property Finder |
| Apartment · 3 bed | 155 m² | EGP 6M | 38,710 | Green Towers | Property Finder |
| Apartment · 3 bed | 106 m² | EGP 3.5M | 33,019 | Green Towers | Property Finder |
| Apartment · 3 bed | 106 m² | EGP 3.4M | 32,075 | Green Towers | Property Finder |
| Apartment · 3 bed | 115 m² | EGP 4.3M | 37,391 | Green Towers | Property Finder |
| Apartment · 4 bed | 150 m² | EGP 6.5M | 43,333 | Green Towers | Property Finder |
| Apartment · 3 bed | 135 m² | EGP 4.3M | 31,852 | Green Towers | Property Finder |
| Apartment · 3 bed | 218 m² | EGP 5.5M | 25,229 | Green Towers | Property Finder |
| Apartment · 2 bed | 133 m² | EGP 4.5M | 33,835 | Green Towers | Property Finder |
| Apartment · 3 bed | 150 m² | EGP 6.5M | 43,333 | Green Towers | Property Finder |
| Apartment · 4 bed | 168 m² | EGP 6M | 35,714 | Green Towers | Property Finder |
| Apartment · 3 bed | 129 m² | EGP 4.5M | 34,884 | Green Towers | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.