Most between EGP 41,373/m² and EGP 50,000/m². From 5 listings in this place.
| Place | Typical per m² | Distance |
|---|---|---|
| Sheraton Neighbourhood | 36,129 | 0.6 km |
| Masaken Sheraton Street | 37,143 | 0.8 km |
| Sheraton Al Matar District | 40,000 | 1.0 km |
| Sayed Zakaria St. Street | – | 2 km |
| Stoda District | 41,710 | 2 km |
| Rock Yard Compound | 40,997 | 2 km |
| El Saaqah St. District | 40,835 | 2 km |
| Isola Sheraton Compound | 40,800 | 2 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 210 m² | EGP 8.75M | 41,667 | Abdel Hamid Badawy St. | Property Finder |
| Apartment · 5 bed | 500 m² | EGP 25M | 50,000 | Abdel Hamid Badawy St. | Property Finder |
| Apartment · 3 bed | 255 m² | EGP 10.5M | 41,176 | Abdel Hamid Badawy St. | Property Finder |
| Apartment · 4 bed | 170 m² | EGP 8.5M | 50,000 | Abdel Hamid Badawy St. | Property Finder |
| Apartment · 3 bed | 180 m² | EGP 8.5M | 47,222 | Abdel Hamid Badawy St. | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.