Property prices in Abd Al Hamid Abou Heif St.
Street · El Nozha, CairoTypical asking price per m² · Ready apartments for sale34,655 EGP/m²Most between EGP 28,233/m² and EGP 43,371/m². From 32 listings within 0.6 km of here. This place has few listings of its own yet.
Add one price to see all the numbers
What did you pay, sell for, or pay in rent? Any home in Egypt, not only here. No name, no phone, no unit number. One price unlocks every page.
Prices by type
| Type | Per m² | Typical size | Typical price | Listings |
|---|
| Apartment · 3 bed | 32,051 | 183 m² | EGP 5.55M | 20 |
| Apartment · 4 bed | 31,429 | 287 m² | EGP 8.5M | 5 |
Source: asking prices on OpenSooq, Property Finder · 32 listings · updated 2 Nov 2026
Listings for sale now
| Type | Size | Asking price | Per m² | Where | |
|---|
| Penthouse · 5 bed | 350 m² | EGP 17.5M | 50,000 | Heliopolis Square | Property Finder |
| Apartment · 2 bed | 105 m² | EGP 3.75M | 35,714 | Heliopolis Square | Property Finder |
| Apartment · 3 bed | 250 m² | EGP 12M | 48,000 | Al Hegaz St. | Property Finder |
| Apartment · 3 bed | 160 m² | EGP 1.75M | 10,938 | Nozha | OpenSooq |
| Apartment · Studio | 120 m² | EGP 5.28M | 44,000 | Nozha | OpenSooq |
| Apartment · 3 bed | 150 m² | EGP 4.35M | 29,000 | Nozha | OpenSooq |
| Apartment · 3 bed | 150 m² | EGP 1M | 6,667 | Nozha | OpenSooq |
| Apartment · 3 bed | 130 m² | EGP 4M | 30,769 | Nozha | OpenSooq |
| Apartment · 3 bed | 100 m² | EGP 750,000 | 7,500 | Nozha | OpenSooq |
| Apartment · 3 bed | 235 m² | EGP 2.5M | 10,638 | Nozha | OpenSooq |
| Apartment · 3 bed | 150 m² | EGP 2.35M | 15,667 | Nozha | OpenSooq |
| Apartment · 2 bed | 120 m² | EGP 3.7M | 30,833 | Nozha | OpenSooq |
| Apartment · 3 bed | 300 m² | EGP 8.5M | 28,333 | Al Hegaz St. | Property Finder |
| Apartment · 3 bed | 250 m² | EGP 10M | 40,000 | Al Hegaz St. | Property Finder |
| Apartment · 3 bed | 250 m² | EGP 8.5M | 34,000 | Al Hegaz St. | Property Finder |
| Apartment · 3 bed | 245 m² | EGP 8.5M | 34,694 | Al Hegaz St. | Property Finder |
| Apartment · 4 bed | 287 m² | EGP 8.4M | 29,268 | Al Hegaz St. | Property Finder |
| Apartment · 3 bed | 165 m² | EGP 5.5M | 33,333 | Al Hegaz St. | Property Finder |
| Apartment · 3 bed | 230 m² | EGP 6.85M | 29,783 | Al Hegaz St. | Property Finder |
| Apartment · 3 bed | 200 m² | EGP 7M | 35,000 | Al Mashad St. | Property Finder |
| Apartment · 3 bed | 240 m² | EGP 12M | 50,000 | Al Hegaz St. | Property Finder |
| Apartment · 3 bed | 150 m² | EGP 5.6M | 37,333 | Dr Mohammed Ali Al Baqli St. | Property Finder |
| Apartment · 4 bed | 350 m² | EGP 15M | 42,857 | Al Amiralay Eide Mohammed | Property Finder |
| Apartment · 6 bed | 300 m² | EGP 8.2M | 27,333 | Haroun Al Rashid St. | Property Finder |
| Apartment · 3 bed | 130 m² | EGP 4.5M | 34,615 | Al Hegaz St. | Property Finder |
| Apartment · 4 bed | 200 m² | EGP 6M | 30,000 | Al Hegaz St. | Property Finder |
| Apartment · 4 bed | 200 m² | EGP 8.5M | 42,500 | Mostashfa Heliopolis St. | Property Finder |
| whole building | 385 m² | EGP 55M | 142,857 | El Mahkama Square | Property Finder |
| Penthouse · 4 bed | 400 m² | EGP 10M | 25,000 | Al Hegaz St. | Property Finder |
| Apartment · 3 bed | 200 m² | EGP 4.8M | 24,000 | Abou Bakr Al Sedeek St. | Property Finder |
Bought or rented lately?
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.
Add your price