We don't have enough listings here yet to show a fair price. These places nearby have numbers.
| Place | Typical per m² | Distance |
|---|---|---|
| El Ismailia Square District | 33,333 | 0.6 km |
| Al Hegaz St. Street | 34,000 | 0.7 km |
| El Mahkama Square District | 33,667 | 0.7 km |
| Al Hegaz St. Street | 34,821 | 0.8 km |
| El Korba District | 41,111 | 0.8 km |
| Roxy District | 35,714 | 0.8 km |
| Al Nozha Neighbourhood | 15,667 | 0.8 km |
| Al Andalus St. Street | – | 1.0 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Villa | 1,400 m² | EGP 150M | 107,143 | Beirut St. | Property Finder |
| Apartment · 4 bed | 237 m² | EGP 12M | 50,633 | Beirut St. | Property Finder |
| Apartment · 3 bed | 177 m² | EGP 6.25M | 35,311 | Beirut St. | Property Finder |
| Apartment · 6 bed | 300 m² | EGP 8.2M | 27,333 | Haroun Al Rashid St. | Property Finder |
| Apartment · 3 bed | 180 m² | EGP 4.45M | 24,722 | Amin Al Khuli St. | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.