Property prices in 5th District
DistrictTypical asking price per m² · Ready apartments for sale51,266 EGP/m²Most between EGP 18,500/m² and EGP 73,867/m². From 1,105 listings within 3 km of here. This place has few listings of its own yet.
Add one price to see all the numbers
What did you pay, sell for, or pay in rent? Any home in Egypt, not only here. No name, no phone, no unit number. One price unlocks every page.
Prices by type
| Type | Per m² | Typical size | Typical price | Listings |
|---|
| Apartment · 3 bed | 48,773 | 158 m² | EGP 7.8M | 266 |
| Apartment · 2 bed | 53,279 | 123 m² | EGP 6.83M | 175 |
| Villa · 4 bed | 75,181 | 250 m² | EGP 20.9M | 132 |
| Villa · 3 bed | 77,678 | 221 m² | EGP 20M | 86 |
| Townhouse · 3 bed | 77,404 | 208 m² | EGP 15.5M | 67 |
| Villa · 5 bed | 63,135 | 277 m² | EGP 20.3M | 60 |
| Apartment · 1 bed | 80,099 | 70 m² | EGP 4.62M | 42 |
| Duplex · 3 bed | 64,746 | 200 m² | EGP 13.2M | 40 |
| Townhouse · 4 bed | 63,301 | 234 m² | EGP 15.2M | 38 |
| Apartment · 4 bed | 63,769 | 200 m² | EGP 12.7M | 36 |
| Penthouse · 3 bed | 55,380 | 195 m² | EGP 9.7M | 25 |
| Twin house · 3 bed | 65,102 | 245 m² | EGP 16.5M | 20 |
| Apartment · Studio | 48,485 | 50 m² | EGP 1.99M | 19 |
| Twin house · 4 bed | 65,102 | 245 m² | EGP 16.1M | 18 |
Source: asking prices on Property Finder · 1,105 listings · updated 1 Nov 2026
Listings for sale now
| Type | Size | Asking price | Per m² | Where | |
|---|
| Townhouse · 3 bed | 221 m² | EGP 10M | 45,249 | Sodic East | Property Finder |
| Penthouse · 3 bed | 200 m² | EGP 9.5M | 47,500 | Sodic East | Property Finder |
| Duplex · 3 bed | 200 m² | EGP 17.5M | 87,500 | Sodic East | Property Finder |
| Villa · 4 bed | 247 m² | EGP 24M | 97,166 | Sodic East | Property Finder |
| Villa · 4 bed | 247 m² | EGP 21M | 85,020 | Talala | Property Finder |
| Villa · 4 bed | 290 m² | EGP 25M | 86,207 | Sodic East | Property Finder |
| Duplex · 5 bed | 300 m² | EGP 25M | 83,333 | Sodic East | Property Finder |
| Penthouse · 5 bed | 360 m² | EGP 17.5M | 48,611 | Sodic East | Property Finder |
| Villa · 5 bed | 305 m² | EGP 18M | 59,016 | Sodic East | Property Finder |
| Villa · 5 bed | 370 m² | EGP 27M | 72,973 | Sodic East | Property Finder |
| Villa · 3 bed | 167 m² | EGP 5M | 29,940 | Talala | Property Finder |
| Apartment · 3 bed | 190 m² | EGP 3.3M | 17,368 | Family Housing | Property Finder |
| Townhouse · 5 bed | 208 m² | EGP 8M | 38,462 | Sodic East | Property Finder |
| Villa · 3 bed | 403 m² | EGP 24M | 59,553 | Sodic East | Property Finder |
| whole building · 3 bed | 209 m² | EGP 9M | 43,062 | 2nd Neighborhood | Property Finder |
| Apartment · 4 bed | 215 m² | EGP 9.04M | 42,050 | Talala | Property Finder |
| Villa · 5 bed | 168 m² | EGP 19.6M | 116,667 | Talala | Property Finder |
| Apartment · 3 bed | 167 m² | EGP 6.05M | 36,228 | Talala | Property Finder |
| Villa · 5 bed | 168 m² | EGP 7.05M | 41,964 | Talala | Property Finder |
| Apartment · 4 bed | 152 m² | EGP 17.8M | 117,158 | Talala | Property Finder |
| Apartment · 3 bed | 256 m² | EGP 13.5M | 52,756 | Talala | Property Finder |
| Villa · 5 bed | 246 m² | EGP 34.4M | 139,665 | Talala | Property Finder |
| Villa · 4 bed | 287 m² | EGP 46.4M | 161,845 | Talala | Property Finder |
| Apartment · 1 bed | 76 m² | EGP 4.27M | 56,184 | Sodic East | Property Finder |
| Townhouse · 4 bed | 178 m² | EGP 24.2M | 135,966 | Talala | Property Finder |
| Apartment · 3 bed | 133 m² | EGP 13.7M | 103,117 | Talala | Property Finder |
| Apartment · 3 bed | 123 m² | EGP 11.3M | 91,608 | Talala | Property Finder |
| Villa · 3 bed | 220 m² | EGP 29M | 131,728 | Talala | Property Finder |
| Townhouse · 3 bed | 166 m² | EGP 17.8M | 107,044 | Talala | Property Finder |
| Apartment · 2 bed | 115 m² | EGP 11.1M | 96,764 | Talala | Property Finder |
Bought or rented lately?
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.
Add your price