Most between EGP 27,282/m² and EGP 112,155/m². From 333 listings in this place.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 44,861 | 139 m² | EGP 7.31M | 78 |
| Apartment · 2 bed | 34,545 | 114 m² | EGP 3.9M | 57 |
| Villa · 4 bed | 52,812 | 235 m² | EGP 12.1M | 48 |
| Villa · 3 bed | 54,037 | 173 m² | EGP 9.61M | 40 |
| Villa · 5 bed | 46,883 | 240 m² | EGP 11.8M | 20 |
| Apartment · Studio | 48,485 | 50 m² | EGP 1.99M | 19 |
| Apartment · 1 bed | 63,889 | 48 m² | EGP 4.3M | 19 |
| Townhouse · 3 bed | 45,143 | 166 m² | EGP 8M | 17 |
| Townhouse · 4 bed | 45,253 | 178 m² | EGP 8M | 10 |
| Apartment · 4 bed | 102,043 | 200 m² | EGP 17.8M | 9 |
| Studio · 1 bed | 122,368 | 70 m² | EGP 7.81M | 7 |
| Duplex · 3 bed | 33,140 | 170 m² | EGP 5.7M | 5 |
Source: asking prices on Aqarmap, Property Finder · 333 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Talala Compound | 47,222 | 0.1 km |
| Elaia Compound | 32,746 | 0.9 km |
| Rock White Compound | 28,500 | 2 km |
| 9th District District | 28,500 | 2 km |
| 6th District District | 58,451 | 2 km |
| Sodic East Compound | 58,511 | 2 km |
| Palm Capital Compound | 37,959 | 2 km |
| 3rd Area District | 22,059 | 3 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Villa · 5 bed | 246 m² | EGP 11M | 44,715 | Talala | Aqarmap |
| Apartment · 2 bed | 128 m² | EGP 4.25M | 33,172 | Talala | Aqarmap |
| Villa · 4 bed | 161 m² | EGP 6.56M | 40,741 | Talala | Aqarmap |
| Studio · 1 bed | 35 m² | EGP 5.12M | 146,201 | Talala | Aqarmap |
| Studio · 1 bed | 36 m² | EGP 4.93M | 137,070 | Talala | Aqarmap |
| Studio · 1 bed | 48 m² | EGP 4.82M | 100,461 | Talala | Aqarmap |
| Studio · 1 bed | 70 m² | EGP 7.81M | 111,526 | Talala | Aqarmap |
| Studio · 1 bed | 72 m² | EGP 8.81M | 122,368 | Talala | Aqarmap |
| Studio · 1 bed | 72 m² | EGP 9.31M | 129,301 | Talala | Aqarmap |
| Studio · 1 bed | 77 m² | EGP 8.47M | 110,002 | Talala | Aqarmap |
| Apartment · 2 bed | 100 m² | EGP 9.7M | 97,015 | Talala | Aqarmap |
| Apartment · 2 bed | 100 m² | EGP 11.3M | 112,657 | Talala | Aqarmap |
| Apartment · 2 bed | 100 m² | EGP 10.8M | 107,998 | Talala | Aqarmap |
| Apartment · 2 bed | 100 m² | EGP 13.1M | 130,976 | Talala | Aqarmap |
| Apartment · 2 bed | 114 m² | EGP 9.82M | 86,144 | Talala | Aqarmap |
| Apartment · 2 bed | 114 m² | EGP 11M | 96,242 | Talala | Aqarmap |
| Apartment · 2 bed | 115 m² | EGP 9.97M | 86,672 | Talala | Aqarmap |
| Apartment · 2 bed | 115 m² | EGP 12M | 104,401 | Talala | Aqarmap |
| Apartment · 2 bed | 115 m² | EGP 11.6M | 101,024 | Talala | Aqarmap |
| Apartment · 2 bed | 115 m² | EGP 12.7M | 110,595 | Talala | Aqarmap |
| Apartment · 2 bed | 124 m² | EGP 14.3M | 115,565 | Talala | Aqarmap |
| Apartment · 2 bed | 124 m² | EGP 17.3M | 139,315 | Talala | Aqarmap |
| Apartment · 3 bed | 125 m² | EGP 13.5M | 108,045 | Talala | Aqarmap |
| Apartment · 3 bed | 125 m² | EGP 16.6M | 132,549 | Talala | Aqarmap |
| Apartment · 3 bed | 134 m² | EGP 17.1M | 127,457 | Talala | Aqarmap |
| Apartment · 3 bed | 135 m² | EGP 15.6M | 115,484 | Talala | Aqarmap |
| Apartment · 3 bed | 135 m² | EGP 17.6M | 130,718 | Talala | Aqarmap |
| Villa · 3 bed | 166 m² | EGP 17.8M | 107,044 | Talala | Aqarmap |
| Villa · 3 bed | 133 m² | EGP 20.1M | 151,009 | Talala | Aqarmap |
| Apartment · 4 bed | 167 m² | EGP 17.8M | 106,635 | Talala | Aqarmap |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.