| Type | Median per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 2 bed | 49,254 | 131 m² | EGP 6.35M | 31 |
| Apartment · 3 bed | 48,241 | 175 m² | EGP 8.5M | 120 |
| Apartment · 4 bed | 49,752 | 210 m² | EGP 10M | 28 |
| Penthouse · 3 bed | 50,000 | 215 m² | EGP 10.5M | 7 |
| Penthouse · 4 bed | 50,000 | 219 m² | EGP 11M | 5 |
| Townhouse · 3 bed | 78,244 | 265 m² | EGP 20.5M | 7 |
| Townhouse · 4 bed | 71,045 | 265 m² | EGP 20.8M | 14 |
| Twin house · 4 bed | 72,243 | 280 m² | EGP 21M | 7 |
| Twin house · 5 bed | 79,137 | 280 m² | EGP 23.5M | 7 |
| Twin house · 6 bed | 62,500 | 350 m² | EGP 22M | 9 |
Source: asking prices on Property Finder · 251 listings · updated 26 Oct 2026
No real sale prices here yet. Soon you'll be able to add what you paid or rented for, without your name.
Add what you paid| Type | Size | Asking price | Per m² | Listed | |
|---|---|---|---|---|---|
| Apartment · 3 bed Within market | 185 m² | EGP 8.7M | 47,027 | 26 Oct 2026 | View |
| Townhouse · 4 bed Within market | 265 m² | EGP 17.4M | 65,755 | 26 Oct 2026 | View |
| Apartment · 3 bed Within market | 165 m² | EGP 8M | 48,485 | 26 Oct 2026 | View |
| Apartment · 3 bed Within market | 170 m² | EGP 7.5M | 44,118 | 26 Oct 2026 | View |
| Apartment · 3 bed Below market | 185 m² | EGP 7.3M | 39,459 | 26 Oct 2026 | View |
| Apartment · 3 bed Within market | 180 m² | EGP 8.7M | 48,333 | 26 Oct 2026 | View |
| Apartment · 4 bed Above market | 210 m² | EGP 12M | 57,143 | 26 Oct 2026 | View |
| Apartment · 3 bed Below market | 170 m² | EGP 6.7M | 39,412 | 26 Oct 2026 | View |
| Apartment · 3 bed Below market | 185 m² | EGP 7.5M | 40,541 | 26 Oct 2026 | View |
| Apartment · 4 bed Within market | 210 m² | EGP 9.5M | 45,238 | 26 Oct 2026 | View |
| Apartment · 3 bed Within market | 177 m² | EGP 8.7M | 49,153 | 26 Oct 2026 | View |
| Apartment · 3 bed Within market | 160 m² | EGP 6M | 37,500 | 25 Oct 2026 | View |
| Apartment · 4 bed Within market | 210 m² | EGP 10M | 47,619 | 25 Oct 2026 | View |
| Apartment · 3 bed Above market | 180 m² | EGP 11.5M | 63,889 | 25 Oct 2026 | View |
| Penthouse · 3 bed Below market | 320 m² | EGP 11M | 34,375 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 168 m² | EGP 7.77M | 46,250 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 175 m² | EGP 9M | 51,429 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 162 m² | EGP 7.35M | 45,370 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 210 m² | EGP 11M | 52,381 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 165 m² | EGP 8.3M | 50,303 | 25 Oct 2026 | View |
| Apartment · 2 bed Within market | 135 m² | EGP 6.2M | 45,926 | 25 Oct 2026 | View |
| Apartment · 2 bed Within market | 125 m² | EGP 6.5M | 52,000 | 25 Oct 2026 | View |
| Apartment · 2 bed Within market | 125 m² | EGP 5.7M | 45,600 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 185 m² | EGP 9.3M | 50,270 | 25 Oct 2026 | View |
| Townhouse · 4 bed Below market | 280 m² | EGP 16M | 57,143 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 180 m² | EGP 8.5M | 47,222 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 175 m² | EGP 8.5M ↓ | 48,571 | 25 Oct 2026 | View |
| Penthouse · 2 bed Within market | 171 m² | EGP 9M | 52,632 | 25 Oct 2026 | View |
| Townhouse · 4 bed Above market | 270 m² | EGP 27M | 100,000 | 25 Oct 2026 | View |
| Apartment · 4 bed Below market | 210 m² | EGP 8.5M | 40,476 | 25 Oct 2026 | View |
| Apartment · 4 bed Above market | 211 m² | EGP 12.5M | 59,242 | 25 Oct 2026 | View |
| Penthouse · 4 bed Within market | 220 m² | EGP 11M | 50,000 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 165 m² | EGP 8.25M | 50,000 | 25 Oct 2026 | View |
| Apartment · 4 bed Within market | 203 m² | EGP 10M | 49,261 | 25 Oct 2026 | View |
| Apartment · 2 bed Above market | 127 m² | EGP 10M | 78,740 | 25 Oct 2026 | View |
| Townhouse · 3 bed Above market | 262 m² | EGP 27M | 103,053 | 25 Oct 2026 | View |
| Apartment · 3 bed Below market | 115 m² | EGP 2.5M | 21,739 | 24 Oct 2026 | View |
| Apartment · 3 bed Below market | 177 m² | EGP 6.95M | 39,266 | 24 Oct 2026 | View |
| Apartment · 3 bed Within market | 170 m² | EGP 9M | 52,941 | 24 Oct 2026 | View |
| Apartment · 3 bed Below market | 166 m² | EGP 6.8M | 40,964 | 24 Oct 2026 | View |
The Square is a compound in The 5th Settlement, New Cairo. We currently track 251 listings for sale here (180 apartments, 25 twin houses, 24 townhouses, 13 penthouses). Ready apartments are listed between EGP 39,479/m² and EGP 59,838/m² per m², in sizes from 132 m² to 210 m². All numbers are asking prices from public listings, updated every few days.
The median asking price for ready apartments for sale in The Square is EGP 49,122/m² per m², based on 174 listings.
We currently track 174 ready apartments for sale in The Square.
1 listings in The Square have cut their asking price since we started tracking.