| Type | Median per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 1 bed | 116,471 | 70 m² | EGP 8.75M | 22 |
| Apartment · 2 bed | 99,091 | 120 m² | EGP 11.5M | 87 |
| Apartment · 3 bed | 90,673 | 173 m² | EGP 15.2M | 123 |
| Apartment · 4 bed | 101,845 | 200 m² | EGP 17M | 11 |
| Duplex · 4 bed | 105,000 | 195 m² | EGP 19.9M | 5 |
| Penthouse · 4 bed | 86,309 | 341 m² | EGP 29.1M | 6 |
| Townhouse · 3 bed | 91,024 | 260 m² | EGP 24M | 77 |
| Townhouse · 4 bed | 87,109 | 260 m² | EGP 23.8M | 63 |
| Townhouse · 5 bed | 64,948 | 258 m² | EGP 19.5M | 6 |
| Twin house · 3 bed | 96,268 | 280 m² | EGP 28M | 29 |
| Twin house · 4 bed | 87,143 | 280 m² | EGP 26.5M | 43 |
| Villa · 3 bed | 90,195 | 326 m² | EGP 31.8M | 68 |
| Villa · 4 bed | 113,186 | 353 m² | EGP 40.1M | 100 |
| Villa · 5 bed | 120,000 | 500 m² | EGP 60M | 85 |
| Villa · 6 bed | 130,522 | 512 m² | EGP 76M | 26 |
| Villa · 7 bed | 140,000 | 714 m² | EGP 90M | 11 |
Source: asking prices on Property Finder · 786 listings · updated 26 Oct 2026
No real sale prices here yet. Soon you'll be able to add what you paid or rented for, without your name.
Add what you paid| Type | Size | Asking price | Per m² | Listed | |
|---|---|---|---|---|---|
| Apartment · 2 bed Within market | 116 m² | EGP 12M | 103,448 | 26 Oct 2026 | View |
| Villa · 5 bed Below market | 812 m² | EGP 80M | 98,522 | 26 Oct 2026 | View |
| Villa · 5 bed Below market | 800 m² | EGP 62M | 77,500 | 26 Oct 2026 | View |
| Twin house · 4 bed Below market | 280 m² | EGP 23.7M | 84,643 | 26 Oct 2026 | View |
| Townhouse · 4 bed Below market | 260 m² | EGP 18.8M | 72,308 | 26 Oct 2026 | View |
| Villa · 5 bed Below market | 670 m² | EGP 33M | 49,254 | 26 Oct 2026 | View |
| Townhouse · 4 bed Within market | 255 m² | EGP 20M | 78,431 | 26 Oct 2026 | View |
| Villa · 7 bed Within market | 710 m² | EGP 90M | 126,761 | 26 Oct 2026 | View |
| Villa · 4 bed Within market | 325 m² | EGP 45M | 138,462 | 26 Oct 2026 | View |
| Villa · 4 bed Above market | 334 m² | EGP 60.7M | 181,595 | 26 Oct 2026 | View |
| Villa · 5 bed Below market | 500 m² | EGP 54M | 108,000 | 25 Oct 2026 | View |
| Duplex · 4 bed Below market | 195 m² | EGP 15M | 76,923 | 25 Oct 2026 | View |
| Villa · 5 bed Below market | 610 m² | EGP 60M | 98,361 | 25 Oct 2026 | View |
| Apartment · 1 bed Below market | 100 m² | EGP 8M | 80,000 | 25 Oct 2026 | View |
| Villa · 7 bed Within market | 714 m² | EGP 61M | 85,434 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 176 m² | EGP 15.2M | 86,364 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 171 m² | EGP 14.8M | 86,842 | 25 Oct 2026 | View |
| Apartment · 2 bed Within market | 127 m² | EGP 11.1M | 87,402 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 142 m² | EGP 13.9M | 97,887 | 25 Oct 2026 | View |
| Apartment · 3 bed Above market | 140 m² | EGP 16M | 114,286 | 25 Oct 2026 | View |
| Apartment · 1 bed Above market | 89 m² | EGP 9.8M | 110,112 | 25 Oct 2026 | View |
| Villa · 6 bed Above market | 386 m² | EGP 58M | 150,259 | 25 Oct 2026 | View |
| Townhouse · 4 bed Below market | 290 m² | EGP 18.9M | 65,172 | 25 Oct 2026 | View |
| Twin house · 5 bed Within market | 282 m² | EGP 25M | 88,652 | 25 Oct 2026 | View |
| Villa · 4 bed Within market | 255 m² | EGP 19M | 74,510 | 25 Oct 2026 | View |
| Penthouse · 3 bed Not enough data yet | 160 m² | EGP 20M | 125,000 | 25 Oct 2026 | View |
| Townhouse · 3 bed Within market | 255 m² | EGP 20M | 78,431 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 176 m² | EGP 14.2M | 80,803 | 25 Oct 2026 | View |
| Villa · 7 bed Within market | 580 m² | EGP 63M | 108,621 | 25 Oct 2026 | View |
| Apartment · 1 bed Within market | 89 m² | EGP 9M | 101,124 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 160 m² | EGP 16M | 100,000 | 25 Oct 2026 | View |
| Apartment · 3 bed Above market | 160 m² | EGP 17M | 106,250 | 25 Oct 2026 | View |
| Twin house · 4 bed Within market | 280 m² | EGP 23M | 82,143 | 25 Oct 2026 | View |
| Apartment · 5 bed Above market | 610 m² | EGP 70M | 114,754 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 150 m² | EGP 14.1M | 94,000 | 25 Oct 2026 | View |
| Villa · 5 bed Within market | 1,200 m² | EGP 140M | 116,667 | 25 Oct 2026 | View |
| Apartment · 2 bed Within market | 110 m² | EGP 10.9M | 99,091 | 25 Oct 2026 | View |
| Apartment · 4 bed Within market | 160 m² | EGP 16.5M | 103,125 | 25 Oct 2026 | View |
| Townhouse · 4 bed Within market | 218 m² | EGP 21.1M | 96,921 | 25 Oct 2026 | View |
| Townhouse · 4 bed Within market | 292 m² | EGP 24.5M | 83,904 | 25 Oct 2026 | View |
City Gate is a compound in The 5th Settlement, New Cairo. We currently track 786 listings for sale here (294 villas, 249 apartments, 148 townhouses, 77 twin houses). Ready apartments are listed between EGP 69,278/m² and EGP 141,064/m² per m², in sizes from 67 m² to 225 m². All numbers are asking prices from public listings, updated every few days.
The median asking price for ready apartments for sale in City Gate is EGP 96,954/m² per m², based on 68 listings.
We currently track 68 ready apartments for sale in City Gate.
We haven't seen price cuts in City Gate since we started tracking.