| Type | Median per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 2 bed | 59,375 | 160 m² | EGP 8M | 9 |
| Apartment · 3 bed | 41,875 | 190 m² | EGP 9M | 13 |
| Townhouse · 4 bed | 37,619 | 225 m² | EGP 8M | 10 |
| Twin house · 4 bed | 55,147 | 408 m² | EGP 22.5M | 5 |
| Twin house · 5 bed | 43,478 | 350 m² | EGP 13M | 5 |
| Villa · 4 bed | 47,619 | 342 m² | EGP 15M | 9 |
| Villa · 5 bed | 46,310 | 393 m² | EGP 15M | 10 |
Source: asking prices on Property Finder · 81 listings · updated 26 Oct 2026
No real sale prices here yet. Soon you'll be able to add what you paid or rented for, without your name.
Add what you paid| Type | Size | Asking price | Per m² | Listed | |
|---|---|---|---|---|---|
| Apartment · 2 bed Within market | 160 m² | EGP 9.5M | 59,375 | 26 Oct 2026 | View |
| Townhouse · 5 bed Below market | 385 m² | EGP 13.5M | 35,065 | 25 Oct 2026 | View |
| Apartment · 2 bed Within market | 162 m² | EGP 7.75M | 47,840 | 24 Oct 2026 | View |
| Twin house · 6 bed Above market | 375 m² | EGP 22.5M | 60,000 | 24 Oct 2026 | View |
| Apartment · 2 bed Above market | 160 m² | EGP 10.5M | 65,625 | 24 Oct 2026 | View |
| Apartment · 3 bed Within market | 190 m² | EGP 6.3M | 33,158 | 24 Oct 2026 | View |
| Twin house · 5 bed Below market | 408 m² | EGP 20.5M | 50,245 | 22 Oct 2026 | View |
| Townhouse · 4 bed Below market | 239 m² | EGP 7M | 29,289 | 22 Oct 2026 | View |
| Villa · 5 bed Within market | 365 m² | EGP 12.5M | 34,247 | 22 Oct 2026 | View |
| Twin house · 4 bed Within market | 408 m² | EGP 21.5M | 52,696 | 21 Oct 2026 | View |
| Townhouse · 4 bed Below market | 304 m² | EGP 8.08M | 26,579 | 21 Oct 2026 | View |
| Apartment · 3 bed Within market | 190 m² | EGP 6.2M | 32,632 | 21 Oct 2026 | View |
| Townhouse · 4 bed Within market | 210 m² | EGP 8M | 38,095 | 21 Oct 2026 | View |
| Villa · 4 bed Within market | 342 m² | EGP 12.2M | 35,673 | 21 Oct 2026 | View |
| Apartment · 3 bed Within market | 160 m² | EGP 6.7M | 41,875 | 21 Oct 2026 | View |
| Villa · 6 bed Within market | 420 m² | EGP 20M | 47,619 | 21 Oct 2026 | View |
| Villa · 4 bed Above market | 125 m² | EGP 10M | 80,315 | 20 Oct 2026 | View |
| Villa · 3 bed Within market | 304 m² | EGP 10.6M | 35,000 | 20 Oct 2026 | View |
| Townhouse · 4 bed Above market | 120 m² | EGP 6.04M | 50,328 | 20 Oct 2026 | View |
| Villa · 4 bed Below market | 300 m² | EGP 10M | 33,333 | 20 Oct 2026 | View |
| Duplex · 3 bed Not enough data yet | 355 m² | EGP 14.5M | 40,845 | 20 Oct 2026 | View |
| Apartment · 3 bed Within market | 241 m² | EGP 11.5M | 47,718 | 20 Oct 2026 | View |
| Twin house · 4 bed Within market | 408 m² | EGP 22.5M | 55,147 | 20 Oct 2026 | View |
| Townhouse · 6 bed Within market | 385 m² | EGP 14.7M | 38,182 | 20 Oct 2026 | View |
| Villa · 5 bed Within market | 230 m² | EGP 12M | 52,174 | 19 Oct 2026 | View |
| Townhouse · 4 bed Above market | 385 m² | EGP 16M | 41,558 | 19 Oct 2026 | View |
| Townhouse · 4 bed Above market | 120 m² | EGP 8M | 66,667 | 18 Oct 2026 | View |
| Twin house · 5 bed Above market | 299 m² | EGP 15M | 50,167 | 17 Oct 2026 | View |
| Townhouse · 4 bed Within market | 210 m² | EGP 7.8M | 37,143 | 17 Oct 2026 | View |
| Villa Within market | 385 m² | EGP 18.4M | 47,922 | 17 Oct 2026 | View |
| Apartment · 3 bed Within market | 165 m² | EGP 6M | 36,364 | 16 Oct 2026 | View |
| Villa · 3 bed Above market | 195 m² | EGP 11.4M | 58,718 | 15 Oct 2026 | View |
| Apartment · 2 bed Within market | 160 m² | EGP 8M | 50,000 | 15 Oct 2026 | View |
| Apartment · 4 bed Below market | 214 m² | EGP 6.5M | 30,374 | 15 Oct 2026 | View |
| Twin house · 5 bed Within market | 400 m² | EGP 12M | 30,000 | 14 Oct 2026 | View |
| Townhouse · 4 bed Within market | 382 m² | EGP 15M | 39,267 | 13 Oct 2026 | View |
| Townhouse · 6 bed Above market | 385 m² | EGP 15.5M | 40,260 | 13 Oct 2026 | View |
| Duplex · 3 bed Not enough data yet | 355 m² | EGP 15M | 42,254 | 11 Oct 2026 | View |
| Villa · 5 bed Above market | 210 m² | EGP 15M | 71,429 | 10 Oct 2026 | View |
| Villa · 5 bed Within market | 420 m² | EGP 22M | 52,381 | 8 Oct 2026 | View |
Soleya is a compound in 6 October Compounds, 6th of October. We currently track 81 listings for sale here (27 villas, 24 apartments, 15 townhouses, 13 twin houses). Ready apartments are listed between EGP 42,616/m² and EGP 68,506/m² per m², in sizes from 160 m² to 247 m². All numbers are asking prices from public listings, updated every few days.
The median asking price for ready apartments for sale in Soleya is EGP 49,085/m² per m², based on 12 listings.
We currently track 12 ready apartments for sale in Soleya.
We haven't seen price cuts in Soleya since we started tracking.