| Type | Median per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 2 bed | 47,662 | 125 m² | EGP 5.71M | 12 |
| Apartment · 3 bed | 36,364 | 160 m² | EGP 5.5M | 47 |
| Apartment · 4 bed | 20,485 | 275 m² | EGP 5.9M | 6 |
| Duplex · 3 bed | 31,111 | 240 m² | EGP 7.62M | 5 |
| Penthouse · 2 bed | 55,588 | 167 m² | EGP 9.5M | 11 |
| Penthouse · 3 bed | 50,299 | 168 m² | EGP 9M | 28 |
| Townhouse · 3 bed | 54,127 | 205 m² | EGP 11.5M | 26 |
| Townhouse · 4 bed | 53,864 | 205 m² | EGP 11.3M | 24 |
| Twin house · 4 bed | 46,985 | 275 m² | EGP 11.8M | 8 |
| Villa · 3 bed | 56,773 | 280 m² | EGP 14.8M | 50 |
| Villa · 4 bed | 66,667 | 312 m² | EGP 20M | 60 |
| Villa · 5 bed | 66,667 | 313 m² | EGP 25M | 39 |
| Villa · 6 bed | 64,767 | 386 m² | EGP 24M | 5 |
Source: asking prices on Property Finder · 329 listings · updated 26 Oct 2026
No real sale prices here yet. Soon you'll be able to add what you paid or rented for, without your name.
Add what you paid| Type | Size | Asking price | Per m² | Listed | |
|---|---|---|---|---|---|
| Townhouse · 3 bed Within market | 100 m² | EGP 6M | 60,000 | 26 Oct 2026 | View |
| Villa · 5 bed Above market | 290 m² | EGP 32M | 110,345 | 26 Oct 2026 | View |
| Townhouse · 4 bed Within market | 205 m² | EGP 11.6M | 56,512 | 25 Oct 2026 | View |
| Penthouse · 3 bed Below market | 240 m² | EGP 9M | 37,500 | 25 Oct 2026 | View |
| Villa · 3 bed Not enough data yet | 240 m² | EGP 10M | 41,667 | 25 Oct 2026 | View |
| Apartment · 2 bed Above market | 170 m² | EGP 9.5M | 55,882 | 25 Oct 2026 | View |
| Twin house · 4 bed Above market | 280 m² | EGP 23M | 82,143 | 25 Oct 2026 | View |
| Villa · 4 bed Within market | 289 m² | EGP 20.5M | 70,934 | 25 Oct 2026 | View |
| Villa · 4 bed Within market | 325 m² | EGP 14.3M | 44,000 | 25 Oct 2026 | View |
| Villa · 3 bed Within market | 289 m² | EGP 19M | 65,614 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 150 m² | EGP 5.5M | 36,667 | 24 Oct 2026 | View |
| Duplex · 3 bed Not enough data yet | 272 m² | EGP 7.62M | 28,015 | 24 Oct 2026 | View |
| Villa · 5 bed Above market | 300 m² | EGP 29M | 96,667 | 24 Oct 2026 | View |
| Villa · 3 bed Above market | 260 m² | EGP 26M | 100,000 | 24 Oct 2026 | View |
| Townhouse · 3 bed Below market | 210 m² | EGP 11.1M | 52,857 | 23 Oct 2026 | View |
| Villa · 4 bed Above market | 300 m² | EGP 33M | 110,000 | 22 Oct 2026 | View |
| Apartment · 3 bed Within market | 155 m² | EGP 4M | 25,806 | 22 Oct 2026 | View |
| Villa · 3 bed Within market | 313 m² | EGP 23.5M | 75,080 | 22 Oct 2026 | View |
| Villa · 4 bed Below market | 350 m² | EGP 11.5M | 32,857 | 22 Oct 2026 | View |
| Villa · 3 bed Within market | 290 m² | EGP 18.5M | 63,793 | 22 Oct 2026 | View |
| Apartment · 4 bed Below market | 272 m² | EGP 5.62M | 20,662 | 22 Oct 2026 | View |
| Villa · 3 bed Above market | 355 m² | EGP 33M | 92,958 | 22 Oct 2026 | View |
| Villa · 3 bed Below market | 240 m² | EGP 13M | 54,167 | 22 Oct 2026 | View |
| Townhouse · 4 bed Below market | 239 m² | EGP 7M | 29,289 | 22 Oct 2026 | View |
| Townhouse · 4 bed Below market | 220 m² | EGP 8.45M | 38,409 | 22 Oct 2026 | View |
| Villa · 4 bed Above market | 321 m² | EGP 28M | 87,227 | 21 Oct 2026 | View |
| Apartment · 3 bed Within market | 180 m² | EGP 8.5M | 47,222 | 21 Oct 2026 | View |
| Apartment · 3 bed Within market | 190 m² | EGP 6.2M | 32,632 | 21 Oct 2026 | View |
| Apartment · 3 bed Within market | 110 m² | EGP 4M | 36,364 | 21 Oct 2026 | View |
| Apartment · 3 bed Within market | 240 m² | EGP 5.95M | 24,792 | 21 Oct 2026 | View |
| Apartment · 3 bed Below market | 273 m² | EGP 7.2M | 26,374 | 21 Oct 2026 | View |
| Villa · 3 bed Within market | 180 m² | EGP 12M | 66,667 | 21 Oct 2026 | View |
| Townhouse · 3 bed Above market | 210 m² | EGP 12.1M | 57,619 | 21 Oct 2026 | View |
| Villa · 3 bed Within market | 230 m² | EGP 12M | 52,174 | 21 Oct 2026 | View |
| Villa · 5 bed Above market | 289 m² | EGP 33M | 114,187 | 21 Oct 2026 | View |
| Villa · 4 bed Below market | 312 m² | EGP 15M | 48,077 | 21 Oct 2026 | View |
| Villa · 4 bed Within market | 280 m² | EGP 16.5M | 58,929 | 21 Oct 2026 | View |
| Villa · 4 bed Within market | 420 m² | EGP 30M | 71,429 | 21 Oct 2026 | View |
| Penthouse · 3 bed Within market | 170 m² | EGP 7.6M | 44,706 | 20 Oct 2026 | View |
| Apartment · 3 bed Above market | 55 m² | EGP 4.18M | 75,927 | 20 Oct 2026 | View |
Mountain View Chill Out Park is a compound in Northern Expansions, 6th of October. We currently track 329 listings for sale here (156 villas, 67 apartments, 51 townhouses, 40 penthouses). Ready apartments are listed between EGP 29,844/m² and EGP 56,954/m² per m², in sizes from 150 m² to 205 m². All numbers are asking prices from public listings, updated every few days.
The median asking price for ready apartments for sale in Mountain View Chill Out Park is EGP 47,435/m² per m², based on 22 listings.
We currently track 22 ready apartments for sale in Mountain View Chill Out Park.
We haven't seen price cuts in Mountain View Chill Out Park since we started tracking.