| Type | Median per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 1 bed | 109,735 | 40 m² | EGP 4.22M | 5 |
| Apartment · 2 bed | 113,563 | 150 m² | EGP 16.8M | 54 |
| Apartment · 3 bed | 119,531 | 200 m² | EGP 23M | 89 |
| Apartment · 4 bed | 103,448 | 260 m² | EGP 27M | 19 |
| Townhouse · 3 bed | 107,424 | 271 m² | EGP 29M | 10 |
| Townhouse · 4 bed | 115,232 | 270 m² | EGP 30M | 6 |
| Twin house · 4 bed | 122,989 | 347 m² | EGP 41.4M | 24 |
| Twin house · 5 bed | 125,887 | 344 m² | EGP 35.5M | 5 |
| Villa | 124,897 | 735 m² | EGP 108.2M | 16 |
| Villa · 3 bed | 142,017 | 269 m² | EGP 36M | 8 |
| Villa · 4 bed | 133,515 | 372 m² | EGP 54M | 34 |
| Villa · 5 bed | 139,916 | 679 m² | EGP 82.5M | 56 |
| Villa · 6 bed | 142,180 | 682 m² | EGP 85M | 41 |
| Villa · 7 bed | 144,635 | 707 m² | EGP 101M | 14 |
Source: asking prices on Property Finder · 400 listings · updated 26 Oct 2026
No real sale prices here yet. Soon you'll be able to add what you paid or rented for, without your name.
Add what you paid| Type | Size | Asking price | Per m² | Listed | |
|---|---|---|---|---|---|
| Apartment · 2 bed Above market | 160 m² | EGP 22.1M | 138,125 | 26 Oct 2026 | View |
| Villa · 5 bed Below market | 720 m² | EGP 75M | 104,167 | 26 Oct 2026 | View |
| Villa · 7 bed Below market | 975 m² | EGP 95M | 97,436 | 26 Oct 2026 | View |
| Twin house · 4 bed Above market | 363 m² | EGP 50M | 137,741 | 25 Oct 2026 | View |
| Villa · 4 bed Within market | 375 m² | EGP 55M | 146,667 | 25 Oct 2026 | View |
| Villa · 5 bed Within market | 308 m² | EGP 40M | 129,870 | 25 Oct 2026 | View |
| Villa · 5 bed Below market | 788 m² | EGP 72.5M | 92,005 | 25 Oct 2026 | View |
| Apartment · 5 bed Above market | 417 m² | EGP 87.5M | 209,832 | 25 Oct 2026 | View |
| Townhouse · 3 bed Above market | 252 m² | EGP 30M | 119,048 | 25 Oct 2026 | View |
| Apartment · 3 bed Below market | 232 m² | EGP 22M | 94,828 | 25 Oct 2026 | View |
| Villa · 7 bed Above market | 730 m² | EGP 125M | 171,233 | 25 Oct 2026 | View |
| Apartment · 2 bed Above market | 150 m² | EGP 16M | 106,667 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 209 m² | EGP 21M | 100,478 | 25 Oct 2026 | View |
| Villa · 4 bed Within market | 283 m² | EGP 35M | 123,675 | 25 Oct 2026 | View |
| Apartment · 3 bed Above market | 152 m² | EGP 16.9M | 111,184 | 25 Oct 2026 | View |
| Villa Above market | 720 m² | EGP 130M | 180,556 | 25 Oct 2026 | View |
| Townhouse · 3 bed Above market | 252 m² | EGP 33.4M | 132,540 | 25 Oct 2026 | View |
| Apartment · 2 bed Below market | 162 m² | EGP 17M | 104,938 | 25 Oct 2026 | View |
| Villa · 5 bed Above market | 417 m² | EGP 97M | 232,614 | 25 Oct 2026 | View |
| Apartment · 2 bed Below market | 138 m² | EGP 13.5M | 97,826 | 25 Oct 2026 | View |
| Villa · 6 bed Within market | 683 m² | EGP 102M | 149,341 | 25 Oct 2026 | View |
| Villa · 6 bed Above market | 380 m² | EGP 85M | 223,684 | 25 Oct 2026 | View |
| Townhouse · 4 bed Below market | 280 m² | EGP 27M | 96,429 | 25 Oct 2026 | View |
| Apartment · 3 bed Within market | 233 m² | EGP 28M | 120,172 | 25 Oct 2026 | View |
| Villa · 4 bed Within market | 253 m² | EGP 34.5M | 136,364 | 24 Oct 2026 | View |
| Villa · 5 bed Below market | 720 m² | EGP 79M | 109,722 | 24 Oct 2026 | View |
| Villa · 6 bed Above market | 400 m² | EGP 110M | 275,000 | 24 Oct 2026 | View |
| Apartment · 2 bed Within market | 133 m² | EGP 17M | 127,820 | 24 Oct 2026 | View |
| Twin house · 5 bed Below market | 344 m² | EGP 33.5M | 97,384 | 24 Oct 2026 | View |
| Apartment · 4 bed Within market | 300 m² | EGP 35M | 116,667 | 24 Oct 2026 | View |
| Twin house · 4 bed Within market | 420 m² | EGP 54M | 128,571 | 24 Oct 2026 | View |
| Villa · 5 bed Below market | 800 m² | EGP 90M | 112,500 | 24 Oct 2026 | View |
| Villa · 5 bed Below market | 720 m² | EGP 73M | 101,389 | 24 Oct 2026 | View |
| Villa Below market | 2,000 m² | EGP 190M | 95,000 | 24 Oct 2026 | View |
| Villa · 5 bed Below market | 685 m² | EGP 78.5M | 114,599 | 24 Oct 2026 | View |
| Villa · 6 bed Below market | 721 m² | EGP 82M | 113,731 | 24 Oct 2026 | View |
| Twin house · 4 bed Below market | 344 m² | EGP 33M | 95,930 | 24 Oct 2026 | View |
| Villa · 5 bed Below market | 350 m² | EGP 32M | 91,429 | 23 Oct 2026 | View |
| Twin house · 3 bed Within market | 252 m² | EGP 28M | 111,111 | 23 Oct 2026 | View |
| Apartment · 2 bed Below market | 160 m² | EGP 15M | 93,750 | 23 Oct 2026 | View |
Cairo Festival City is a compound in North Investors Area, New Cairo. We currently track 400 listings for sale here (170 apartments, 169 villas, 38 twin houses, 18 townhouses). Ready apartments are listed between EGP 100,000/m² and EGP 142,057/m² per m², in sizes from 140 m² to 260 m². All numbers are asking prices from public listings, updated every few days.
The median asking price for ready apartments for sale in Cairo Festival City is EGP 121,019/m² per m², based on 130 listings.
We currently track 130 ready apartments for sale in Cairo Festival City.
1 listings in Cairo Festival City have cut their asking price since we started tracking.