| Type | Median per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 2 bed | 128,205 | 140 m² | EGP 20M | 9 |
| Apartment · 3 bed | 71,845 | 190 m² | EGP 11M | 58 |
| Apartment · 4 bed | 52,750 | 205 m² | EGP 10.5M | 15 |
| Penthouse · 3 bed | 130,000 | 200 m² | EGP 26M | 5 |
| Townhouse · 3 bed | 131,315 | 240 m² | EGP 33.7M | 44 |
| Townhouse · 4 bed | 102,449 | 292 m² | EGP 30M | 62 |
| Townhouse · 5 bed | 98,746 | 315 m² | EGP 30M | 15 |
| Twin house · 3 bed | 128,571 | 270 m² | EGP 35M | 11 |
| Twin house · 4 bed | 122,605 | 265 m² | EGP 35M | 13 |
| Twin house · 5 bed | 134,100 | 261 m² | EGP 35M | 5 |
| Villa | 194,118 | 850 m² | EGP 165M | 9 |
| Villa · 3 bed | 142,857 | 354 m² | EGP 61.8M | 42 |
| Villa · 4 bed | 147,500 | 427 m² | EGP 65M | 133 |
| Villa · 5 bed | 145,714 | 530 m² | EGP 70M | 107 |
| Villa · 6 bed | 172,424 | 625 m² | EGP 125M | 32 |
| Villa · 7 bed | 178,008 | 800 m² | EGP 125M | 12 |
Source: asking prices on Property Finder · 583 listings · updated 26 Oct 2026
No real sale prices here yet. Soon you'll be able to add what you paid or rented for, without your name.
Add what you paid| Type | Size | Asking price | Per m² | Listed | |
|---|---|---|---|---|---|
| Villa · 4 bed Above market | 400 m² | EGP 90M | 225,000 | 25 Oct 2026 | View |
| Townhouse · 3 bed Within market | 230 m² | EGP 26M | 113,043 | 25 Oct 2026 | View |
| Villa · 4 bed Within market | 450 m² | EGP 80M | 177,778 | 25 Oct 2026 | View |
| Townhouse · 4 bed Above market | 319 m² | EGP 45M | 141,066 | 25 Oct 2026 | View |
| Townhouse · 3 bed Within market | 320 m² | EGP 39M | 121,875 | 25 Oct 2026 | View |
| Villa Within market | 850 m² | EGP 165M | 194,118 | 25 Oct 2026 | View |
| Villa · 5 bed Within market | 365 m² | EGP 25.5M | 69,863 | 25 Oct 2026 | View |
| Villa · 6 bed Below market | 510 m² | EGP 49M | 96,078 | 25 Oct 2026 | View |
| Villa · 4 bed Within market | 352 m² | EGP 56.7M | 161,080 | 25 Oct 2026 | View |
| Villa · 4 bed Below market | 1,000 m² | EGP 67M | 67,000 | 25 Oct 2026 | View |
| Villa · 4 bed Below market | 1,000 m² | EGP 95M | 95,000 | 25 Oct 2026 | View |
| Duplex · 4 bed Not enough data yet | 110 m² | EGP 9M | 81,818 | 25 Oct 2026 | View |
| Villa · 5 bed Within market | 600 m² | EGP 120M | 200,000 | 25 Oct 2026 | View |
| Villa · 5 bed Above market | 750 m² | EGP 180M | 240,000 | 25 Oct 2026 | View |
| Villa · 5 bed Below market | 525 m² | EGP 50M | 95,238 | 25 Oct 2026 | View |
| Twin house · 4 bed Within market | 261 m² | EGP 35M | 134,100 | 25 Oct 2026 | View |
| Villa · 4 bed Above market | 430 m² | EGP 100M | 232,558 | 25 Oct 2026 | View |
| Villa · 7 bed Within market | 970 m² | EGP 112M | 115,464 | 25 Oct 2026 | View |
| Villa · 5 bed Below market | 800 m² | EGP 80M | 100,000 | 25 Oct 2026 | View |
| Townhouse · 4 bed Within market | 309 m² | EGP 23.4M | 75,728 | 24 Oct 2026 | View |
| Villa · 6 bed Within market | 550 m² | EGP 80M | 145,455 | 24 Oct 2026 | View |
| Villa · 5 bed Within market | 560 m² | EGP 94.5M | 168,750 | 24 Oct 2026 | View |
| Villa · 5 bed Within market | 530 m² | EGP 80M | 150,943 | 24 Oct 2026 | View |
| Villa · 4 bed Within market | 350 m² | EGP 55M | 157,143 | 24 Oct 2026 | View |
| Townhouse · 5 bed Within market | 320 m² | EGP 41M | 128,125 | 24 Oct 2026 | View |
| Villa · 3 bed Within market | 400 m² | EGP 52M | 130,000 | 24 Oct 2026 | View |
| Villa · 5 bed Above market | 850 m² | EGP 276M | 324,660 | 24 Oct 2026 | View |
| Villa · 3 bed Within market | 355 m² | EGP 65.2M | 183,738 | 24 Oct 2026 | View |
| Villa · 4 bed Above market | 900 m² | EGP 210M | 233,333 | 24 Oct 2026 | View |
| Villa · 4 bed Above market | 427 m² | EGP 100M | 234,192 | 23 Oct 2026 | View |
| Townhouse · 4 bed Within market | 240 m² | EGP 32M | 133,333 | 23 Oct 2026 | View |
| Villa · 7 bed Within market | 1,183 m² | EGP 138M | 116,653 | 23 Oct 2026 | View |
| Villa · 5 bed Above market | 570 m² | EGP 120M | 210,526 | 22 Oct 2026 | View |
| Villa · 5 bed Above market | 631 m² | EGP 124M | 196,513 | 22 Oct 2026 | View |
| Villa · 5 bed Within market | 575 m² | EGP 55.4M | 96,348 | 22 Oct 2026 | View |
| Villa · 4 bed Within market | 355 m² | EGP 55M | 154,930 | 22 Oct 2026 | View |
| Villa · 4 bed Within market | 300 m² | EGP 55M | 183,333 | 22 Oct 2026 | View |
| Townhouse · 3 bed Within market | 250 m² | EGP 26M | 104,000 | 22 Oct 2026 | View |
| Apartment · 4 bed Within market | 200 m² | EGP 10.6M | 52,750 | 22 Oct 2026 | View |
| Apartment · 4 bed Within market | 200 m² | EGP 10.5M | 52,500 | 22 Oct 2026 | View |
Allegria is a compound in Sheikh Zayed Compounds, Sheikh Zayed. We currently track 583 listings for sale here (336 villas, 122 townhouses, 82 apartments, 31 twin houses). Ready apartments are listed between EGP 47,615/m² and EGP 174,286/m² per m², in sizes from 156 m² to 227 m². All numbers are asking prices from public listings, updated every few days.
The median asking price for ready apartments for sale in Allegria is EGP 119,171/m² per m², based on 33 listings.
We currently track 33 ready apartments for sale in Allegria.
We haven't seen price cuts in Allegria since we started tracking.