Property prices in X Plaza
Street · New Cairo City, CairoTypical asking price per m² · Ready apartments for sale40,217 EGP/m²Most between EGP 28,550/m² and EGP 56,788/m². From 40 listings within 0.6 km of here. This place has few listings of its own yet.
Add one price to see all the numbers
What did you pay, sell for, or pay in rent? Any home in Egypt, not only here. No name, no phone, no unit number. One price unlocks every page.
Prices by type
| Type | Per m² | Typical size | Typical price | Listings |
|---|
| Apartment · 3 bed | 39,442 | 223 m² | EGP 8.78M | 12 |
| Apartment · 2 bed | 57,500 | 110 m² | EGP 6.77M | 11 |
Source: asking prices on Property Finder · 40 listings · updated 1 Nov 2026
Listings for sale now
| Type | Size | Asking price | Per m² | Where | |
|---|
| Apartment · 2 bed | 130 m² | EGP 6.94M | 53,385 | The Mornings | Property Finder |
| Apartment · 3 bed | 220 m² | EGP 8.5M | 38,636 | Ja'far ibn Abi Talib St. | Property Finder |
| Apartment · 3 bed | 450 m² | EGP 16M | 35,556 | Ja'far ibn Abi Talib St. | Property Finder |
| Duplex · 4 bed | 600 m² | EGP 18M | 30,000 | Ali Al Sibai St. | Property Finder |
| Apartment · 6 bed | 400 m² | EGP 17.9M | 44,875 | Ja'far ibn Abi Talib St. | Property Finder |
| Penthouse · 4 bed | 550 m² | EGP 18M | 32,727 | Ali Al Sibai St. | Property Finder |
| Apartment · 3 bed | 225 m² | EGP 8.8M | 39,111 | Ja'far ibn Abi Talib St. | Property Finder |
| Apartment · 1 bed | 80 m² | EGP 4.6M | 57,500 | The Mornings | Property Finder |
| Apartment · 1 bed | 72 m² | EGP 5.25M | 72,917 | The Mornings | Property Finder |
| Apartment · 3 bed | 230 m² | EGP 9.25M | 40,217 | Ja'far ibn Abi Talib St. | Property Finder |
| Villa · 3 bed | 610 m² | EGP 11.5M | 18,852 | Ja'far ibn Abi Talib St. | Property Finder |
| Duplex · 4 bed | 450 m² | EGP 16M | 35,556 | El Yasmeen 4 | Property Finder |
| Apartment · 3 bed | 200 m² | EGP 8.5M | 42,500 | Ja'far ibn Abi Talib St. | Property Finder |
| Duplex · 3 bed | 450 m² | EGP 16M | 35,556 | Ja'far ibn Abi Talib St. | Property Finder |
| Apartment · 1 bed | 90 m² | EGP 5.49M | 61,000 | The Mornings | Property Finder |
| Apartment · 2 bed | 126 m² | EGP 6.77M | 53,730 | The Mornings | Property Finder |
| Penthouse · 6 bed | 420 m² | EGP 16M | 38,095 | Ja'far ibn Abi Talib St. | Property Finder |
| Apartment · 2 bed | 125 m² | EGP 6.88M | 55,040 | The Mornings | Property Finder |
| Apartment · 2 bed | 120 m² | EGP 6.9M | 57,500 | The Mornings | Property Finder |
| Penthouse · 3 bed | 150 m² | EGP 6.8M | 45,333 | Ja'far ibn Abi Talib St. | Property Finder |
| Apartment · 3 bed | 220 m² | EGP 13M | 59,091 | Ja'far ibn Abi Talib St. | Property Finder |
| Duplex · 3 bed | 450 m² | EGP 16M | 35,556 | El Yasmeen 4 | Property Finder |
| Penthouse · 3 bed | 410 m² | EGP 17.5M | 42,683 | Ja'far ibn Abi Talib St. | Property Finder |
| Apartment · 2 bed | 85 m² | EGP 5.39M | 63,412 | The Mornings | Property Finder |
| Apartment · 4 bed | 300 m² | EGP 16M | 53,333 | Ja'far ibn Abi Talib St. | Property Finder |
| Apartment · 2 bed | 85 m² | EGP 5.33M | 62,647 | The Mornings | Property Finder |
| Apartment · 2 bed | 110 m² | EGP 6.95M | 63,182 | The Mornings | Property Finder |
| Apartment · 1 bed | 57 m² | EGP 3.7M | 64,912 | The Mornings | Property Finder |
| Apartment · 3 bed | 240 m² | EGP 6.3M | 26,250 | Ja'far ibn Abi Talib St. | Property Finder |
| Duplex · 5 bed | 450 m² | EGP 16M | 35,556 | Ja'far ibn Abi Talib St. | Property Finder |
Bought or rented lately?
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.
Add your price