Most between EGP 30,769/m² and EGP 76,048/m². From 2,736 listings within 3 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 52,778 | 167 m² | EGP 8.45M | 817 |
| Apartment · 2 bed | 63,193 | 123 m² | EGP 7.01M | 284 |
| Villa · 4 bed | 90,909 | 330 m² | EGP 32M | 283 |
| Villa · 3 bed | 79,630 | 240 m² | EGP 18.9M | 275 |
| Villa · 5 bed | 87,669 | 554 m² | EGP 48M | 222 |
| Villa · 6 bed | 83,046 | 625 m² | EGP 55M | 112 |
| Twin house · 4 bed | 80,000 | 374 m² | EGP 30.8M | 94 |
| Apartment · 4 bed | 49,816 | 242 m² | EGP 12.8M | 86 |
| Duplex · 3 bed | 51,064 | 235 m² | EGP 12.7M | 57 |
| Townhouse · 3 bed | 109,302 | 210 m² | EGP 24.7M | 53 |
| Townhouse · 4 bed | 85,952 | 256 m² | EGP 23.3M | 52 |
| Twin house · 5 bed | 81,658 | 395 m² | EGP 30M | 50 |
| Villa · 7 bed | 96,594 | 652 m² | EGP 60.5M | 46 |
| Villa | 80,000 | 858 m² | EGP 60M | 36 |
Source: asking prices on Aqarmap, Nawy, Property Finder · 2,736 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Al Patio 3 Compound | – | 0.2 km |
| The Waterway Villas Compound | – | 0.3 km |
| Ext North Inves Area District | 40,186 | 0.3 km |
| Bellagio Compound | – | 0.4 km |
| Zizinia Gardens Compound | – | 0.5 km |
| Rayhan Villas Compound | – | 0.7 km |
| Mountain View 1.1 Compound | 60,508 | 0.7 km |
| Central Park Street | 50,306 | 0.7 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Penthouse · 3 bed | 427 m² | EGP 20M | 46,838 | 90 Avenue | Aqarmap |
| Apartment · 1 bed | 79 m² | EGP 3.25M | 41,139 | Garden City | Aqarmap |
| Villa · 5 bed | 400 m² | EGP 50M | 125,000 | Group 11 | Aqarmap |
| Other · 2 bed | 120 m² | EGP 4.63M | 38,542 | Garden City | Aqarmap |
| Other · 3 bed | 213 m² | EGP 7.46M | 35,033 | Garden City | Aqarmap |
| Other · 4 bed | 261 m² | EGP 9.24M | 35,387 | Garden City | Aqarmap |
| Other · 3 bed | 155 m² | EGP 8M | 51,613 | Youssef Al Sebaey St. | Aqarmap |
| Villa · 3 bed | 312 m² | EGP 36M | 115,385 | Group 15 | Aqarmap |
| Villa · 3 bed | 330 m² | EGP 38M | 115,152 | Group 10 | Aqarmap |
| Other · 3 bed | 196 m² | EGP 6.8M | 34,694 | Garden City | Aqarmap |
| Other · 2 bed | 125 m² | EGP 4.71M | 37,720 | Garden City | Aqarmap |
| Other · 3 bed | 218 m² | EGP 7.5M | 34,404 | Garden City | Aqarmap |
| Other · 1 bed | 75 m² | EGP 2.9M | 38,667 | Garden City | Aqarmap |
| Other · 2 bed | 117 m² | EGP 4.8M | 41,026 | Garden City | Aqarmap |
| Other · 3 bed | 249 m² | EGP 9.88M | 39,663 | Garden City | Aqarmap |
| Other · 3 bed | 164 m² | EGP 6M | 36,585 | Garden City | Aqarmap |
| Twin house · 3 bed | 266 m² | EGP 21.3M | 79,887 | Group 24 | Aqarmap |
| Villa · 3 bed | 266 m² | EGP 21.3M | 79,887 | Group 24 | Aqarmap |
| Villa · 22 bed | 1,800 m² | EGP 47M | 26,111 | Taha Hussein St. | Aqarmap |
| Townhouse · 3 bed | 210 m² | EGP 40M | 190,476 | Mountain View 1.1 | Aqarmap |
| Other · 4 bed | 670 m² | EGP 250M | 373,134 | Mountain View 1.1 | Aqarmap |
| Villa · 3 bed | 210 m² | EGP 7.6M | 36,190 | Mountain View 1.1 | Aqarmap |
| Other · 3 bed | 210 m² | EGP 38M | 180,952 | Mountain View 1.1 | Aqarmap |
| Other · 5 bed | 670 m² | EGP 160M | 238,806 | Mountain View 1.1 | Aqarmap |
| Villa · 4 bed | 255 m² | EGP 55M | 215,686 | Mountain View 1.1 | Aqarmap |
| Villa · 4 bed | 180 m² | EGP 21M | 116,667 | Youssef Al Sebaey St. | Aqarmap |
| Villa · 7 bed | 680 m² | EGP 65M | 95,588 | Zizinia Gardens | Aqarmap |
| Other · 2 bed | 92 m² | EGP 6.1M | 66,304 | Youssef Al Sebaey St. | Aqarmap |
| Villa · 5 bed | 350 m² | EGP 33.5M | 95,714 | Youssef Al Sebaey St. | Aqarmap |
| Twin house · 4 bed | 275 m² | EGP 25M | 90,909 | Group 12 | Aqarmap |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.