We don't have listings around here yet. If you know what a home here sold or rents for, add it: it's how this page fills up.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Other · 3 bed | 36,129 | 155 m² | EGP 6.5M | 5 |
Source: asking prices on Aqarmap · 9 listings · updated 26 Oct 2026
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Other · 3 bed | 150 m² | EGP 5.5M | 36,667 | The Second Area | Aqarmap |
| Duplex · 3 bed | 200 m² | EGP 6.3M | 31,500 | The Second Area | Aqarmap |
| Other · 3 bed | 187 m² | EGP 6.5M | 34,759 | The Second Area | Aqarmap |
| Other · 3 bed | 200 m² | EGP 6.5M | 32,500 | The Second Area | Aqarmap |
| Apartment · 3 bed | 175 m² | EGP 7M | 40,000 | The Second Area | Aqarmap |
| Other · 3 bed | 155 m² | EGP 5.6M | 36,129 | The Second Area | Aqarmap |
| Other · 3 bed | 150 m² | EGP 6.5M | 43,333 | The Second Area | Aqarmap |
| Apartment · 3 bed | 165 m² | EGP 3.5M | 21,212 | The Second Area | Aqarmap |
| Apartment · 2 bed | 129 m² | EGP 4.24M | 32,868 | The Second Area | Aqarmap |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.