Property prices in The City Valley
District · New Capital City, CairoTypical asking price per m² · Ready apartments for sale39,504 EGP/m²Most between EGP 23,947/m² and EGP 59,040/m². From 890 listings within 3 km of here. This place has few listings of its own yet.
Add one price to see all the numbers
What did you pay, sell for, or pay in rent? Any home in Egypt, not only here. No name, no phone, no unit number. One price unlocks every page.
Prices by type
| Type | Per m² | Typical size | Typical price | Listings |
|---|
| Apartment · 3 bed | 34,946 | 164 m² | EGP 5.9M | 451 |
| Apartment · 2 bed | 40,314 | 118 m² | EGP 4.5M | 181 |
| Apartment · 1 bed | 50,505 | 72 m² | EGP 3.6M | 67 |
| Apartment · 4 bed | 30,497 | 221 m² | EGP 6.67M | 36 |
| Apartment · Studio | 52,000 | 63 m² | EGP 3.26M | 26 |
| Duplex · 4 bed | 30,487 | 267 m² | EGP 9.15M | 22 |
| Villa · 4 bed | 86,360 | 253 m² | EGP 21.8M | 18 |
| Twin house · 4 bed | 55,466 | 256 m² | EGP 14.4M | 15 |
| Townhouse · 4 bed | 64,431 | 242 m² | EGP 16.8M | 14 |
| Villa · 5 bed | 77,419 | 371 m² | EGP 24M | 13 |
| Townhouse · 3 bed | 55,545 | 239 m² | EGP 17M | 8 |
| Duplex · 3 bed | 47,175 | 219 m² | EGP 9.05M | 8 |
| Duplex · 5 bed | 26,250 | 316 m² | EGP 10.5M | 7 |
| Twin house · 3 bed | 60,729 | 248 m² | EGP 15M | 5 |
Source: asking prices on Property Finder · 890 listings · updated 1 Nov 2026
Listings for sale now
| Type | Size | Asking price | Per m² | Where | |
|---|
| Apartment · 1 bed | 65 m² | EGP 3.49M | 53,692 | Park Lane | Property Finder |
| Apartment · 2 bed | 134 m² | EGP 4.54M | 33,881 | Boardwalk | Property Finder |
| Villa · 3 bed | 294 m² | EGP 30M | 102,041 | Celia | Property Finder |
| Apartment · 3 bed | 135 m² | EGP 4.5M | 33,333 | Stau | Property Finder |
| Apartment · 3 bed | 177 m² | EGP 6.61M | 37,366 | Botanica | Property Finder |
| Apartment · 3 bed | 60 m² | EGP 4.5M | 75,000 | Dejoya 3 New Capital | Property Finder |
| Apartment · 1 bed | 84 m² | EGP 2.34M | 27,857 | Armonia | Property Finder |
| Apartment · 3 bed | 144 m² | EGP 4.98M | 34,583 | Capital Heights 2 | Property Finder |
| Penthouse · 4 bed | 266 m² | EGP 14.4M | 54,135 | Scenario | Property Finder |
| Townhouse · 4 bed | 245 m² | EGP 28M | 114,286 | IL Bosco | Property Finder |
| Apartment · 3 bed | 172 m² | EGP 6.2M | 36,047 | Dejoya 3 New Capital | Property Finder |
| Apartment · 1 bed | 65 m² | EGP 2.5M | 38,462 | Rivan | Property Finder |
| Apartment · 1 bed | 78 m² | EGP 3.5M | 44,872 | Celia | Property Finder |
| Apartment · 2 bed | 123 m² | EGP 4.5M | 36,585 | Celia | Property Finder |
| Apartment · 1 bed | 93 m² | EGP 6.06M | 65,190 | Celia | Property Finder |
| Apartment · 1 bed | 76 m² | EGP 5.72M | 75,279 | Celia | Property Finder |
| Apartment · 3 bed | 165 m² | EGP 6.2M | 37,604 | Celia | Property Finder |
| Apartment · 3 bed | 140 m² | EGP 4.92M | 35,125 | Celia | Property Finder |
| Apartment · 3 bed | 140 m² | EGP 7.35M | 52,500 | Atika | Property Finder |
| Apartment · 1 bed | 70 m² | EGP 3.61M | 51,563 | De Joya | Property Finder |
| Apartment · 1 bed | 70 m² | EGP 4.81M | 68,750 | De Joya | Property Finder |
| Apartment · 3 bed | 136 m² | EGP 3.46M | 25,478 | Entrada | Property Finder |
| Apartment · 3 bed | 182 m² | EGP 7.5M | 41,209 | IL Bosco | Property Finder |
| Twin house · 4 bed | 350 m² | EGP 18.1M | 51,814 | Midtown Sky | Property Finder |
| Apartment · 3 bed | 194 m² | EGP 6M | 30,928 | De Joya | Property Finder |
| Apartment · 3 bed | 120 m² | EGP 2M | 16,667 | The City Valley | Property Finder |
| Apartment · 3 bed | 165 m² | EGP 6M | 36,364 | Sky Capital | Property Finder |
| Apartment · 3 bed | 139 m² | EGP 3.69M | 26,532 | Celia | Property Finder |
| Apartment · 3 bed | 143 m² | EGP 8.9M | 62,238 | Celia | Property Finder |
| Apartment · 1 bed | 90 m² | EGP 2.45M | 27,222 | Midtown Sky | Property Finder |
Bought or rented lately?
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.
Add your price