Property prices in Tawny Hyde Park Compound
Neighbourhood · Cairo Alexandria Desert Road, Giza · كمبوند تاوني هايد باركTypical asking price per m² · Ready apartments for sale61,167 EGP/m²Most between EGP 36,421/m² and EGP 97,874/m². From 308 listings within 1 km of here. This place has few listings of its own yet.
Add one price to see all the numbers
What did you pay, sell for, or pay in rent? Any home in Egypt, not only here. No name, no phone, no unit number. One price unlocks every page.
Prices by type
| Type | Per m² | Typical size | Typical price | Listings |
|---|
| Apartment · 3 bed | 66,746 | 145 m² | EGP 7.61M | 72 |
| Apartment · 2 bed | 65,711 | 110 m² | EGP 7.21M | 68 |
| Townhouse · 3 bed | 69,231 | 215 m² | EGP 15M | 25 |
| Townhouse · 4 bed | 58,971 | 213 m² | EGP 12.5M | 24 |
| Villa · 4 bed | 64,454 | 255 m² | EGP 14.8M | 23 |
| Apartment · 1 bed | 88,571 | 69 m² | EGP 6.2M | 13 |
| Villa · 3 bed | 58,824 | 230 m² | EGP 15M | 13 |
| Townhouse · 5 bed | 87,907 | 225 m² | EGP 19M | 9 |
| Villa · 5 bed | 46,511 | 356 m² | EGP 14.8M | 8 |
| Apartment · 4 bed | 55,893 | 152 m² | EGP 10.1M | 8 |
| Duplex · 3 bed | 42,692 | 130 m² | EGP 5.55M | 8 |
| Twin house · 4 bed | 68,627 | 260 m² | EGP 17.9M | 6 |
| Twin house · 3 bed | 86,058 | 242 m² | EGP 18.6M | 5 |
| Apartment · Studio | 96,812 | 68 m² | EGP 6.7M | 5 |
Source: asking prices on Property Finder · 308 listings · updated 1 Nov 2026
Listings for sale now
| Type | Size | Asking price | Per m² | Where | |
|---|
| Villa · 3 bed | 255 m² | EGP 20.3M | 79,412 | Garden Lakes | Property Finder |
| Apartment · 3 bed | 148 m² | EGP 14M | 94,622 | Garden Lakes | Property Finder |
| Apartment · 2 bed | 100 m² | EGP 8.63M | 86,310 | Garden Lakes | Property Finder |
| Townhouse · 4 bed | 208 m² | EGP 17.5M | 84,135 | Villagio | Property Finder |
| Twin house · 4 bed | 150 m² | EGP 9M | 60,000 | Garden Lakes | Property Finder |
| Apartment · 2 bed | 107 m² | EGP 13.1M | 122,598 | Garden Lakes | Property Finder |
| Duplex · 3 bed | 130 m² | EGP 5.4M | 41,538 | Garden Lakes | Property Finder |
| Apartment · 3 bed | 138 m² | EGP 5M | 36,232 | Club Hills | Property Finder |
| Townhouse · 3 bed | 242 m² | EGP 10M | 41,322 | Garden Lakes | Property Finder |
| Apartment · 1 bed | 70 m² | EGP 9.3M | 132,857 | 31WEST | Property Finder |
| Villa · 4 bed | 288 m² | EGP 15.4M | 53,483 | Villagio | Property Finder |
| Twin house · 4 bed | 255 m² | EGP 19.7M | 77,255 | Villagio | Property Finder |
| Apartment · 2 bed | 113 m² | EGP 6M | 53,097 | Garden Lakes | Property Finder |
| Townhouse · 3 bed | 215 m² | EGP 19.4M | 90,000 | Garden Lakes | Property Finder |
| Villa | 1,011 m² | EGP 40M | 39,565 | Concordia | Property Finder |
| Twin house · 4 bed | 265 m² | EGP 9M | 33,962 | Palm Villa | Property Finder |
| Apartment · 3 bed | 55 m² | EGP 7M | 127,273 | Garden Lakes | Property Finder |
| Twin house · 3 bed | 255 m² | EGP 18.6M | 73,137 | Villagio | Property Finder |
| Townhouse · 4 bed | 185 m² | EGP 21.3M | 114,966 | Garden Lakes | Property Finder |
| Apartment · 3 bed | 170 m² | EGP 6M | 35,294 | Garden Lakes | Property Finder |
| Villa · 3 bed | 220 m² | EGP 27M | 122,727 | Garden Lakes | Property Finder |
| Apartment · 3 bed | 148 m² | EGP 6M | 40,541 | Garden Lakes | Property Finder |
| Townhouse · 6 bed | 215 m² | EGP 14.9M | 69,302 | Villagio | Property Finder |
| Duplex · 3 bed | 130 m² | EGP 5.7M | 43,846 | Garden Lakes | Property Finder |
| Villa · 4 bed | 245 m² | EGP 29.8M | 121,633 | Garden Lakes | Property Finder |
| Apartment · 3 bed | 145 m² | EGP 12.4M | 85,517 | Garden Lakes | Property Finder |
| Apartment · 2 bed | 130 m² | EGP 3M | 23,077 | Club Hills | Property Finder |
| Apartment · 3 bed | 60 m² | EGP 5.6M | 93,333 | Garden Lakes | Property Finder |
| Apartment · 2 bed | 135 m² | EGP 7.04M | 52,116 | 31WEST | Property Finder |
| Apartment · 3 bed | 140 m² | EGP 20.3M | 144,714 | Garden Lakes | Property Finder |
Bought or rented lately?
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.
Add your price